Last Updated: July 03, 2025 02:02 (EDT)
Previous Guilds | |
🕊W.I.R Tannen🌲 | 2025-07-04 |
🔥 Fire&Ice ❄️ | 2025-06-11 |
🔥Fire&Ice❄️ | 2025-03-30 |
😜 Freaks & Irre 😜 | 2025-03-16 |
🔥 Fire & Ice ❄ | 2025-03-13 |
Previous Names | |
FreakinChris1994 | 2024-10-01 |
Uceria | |
City Name | FreakinChris1994s Stadt |
Era | Space Age Space Hub |
Guild | 🕊W.I.R Tannen🌲 |
Rank | 1 |
Points | 8,727,695,374 |
24h Points Change |
+ 2,473,962 |
Battles | 914,182 |
24h Battles Change |
+ 255 |