Last Updated: April 26, 2025 02:03 (EDT)
Top Player for 04-26-2025 is Leander 1118 der Gnädige with 1,486.92% points increase.
Top Fighter for 04-26-2025 is Killcrow with 2,890 battles.
World Statistics |
Active Players |
6,791 |
Active Fighters |
5,412 |
Players above 1,000,000 pts |
17,250 |
Players above 100,000 pts |
24,505 |
Players above 5,000 pts |
32,960 |
Players above 10,000 fights |
8,491 |
Players above 1,000 fights |
16,693 |
Players above 100 fights |
25,882 |
Players without a Guild |
11,174 |
Inactive Players |
26,108 |
Top 10 Players |
FreakinChris1994 | 8,217,183,583 |
zx12 | 7,680,845,362 |
Steffen der Sensible 61 | 7,147,810,560 |
Coooolio | 6,755,570,844 |
Carsten der Tüftler | 6,542,530,918 |
Coppar | 6,496,604,514 |
Anna Sonea | 5,979,103,759 |
Heilemacher | 5,607,918,113 |
Gernott | 5,488,235,481 |
Murxxxxer | 5,347,324,918 |
Top 10 Guilds (By Prestige) |
FoE All Stars 🕊️ | 47,890 |
⚔️ Carpe Diem ⭐ | 35,645 |
• Die Legion • | 35,151 |
Amarok | 33,150 |
Ohne Zwänge | 31,419 |
Lumpensammler | 30,486 |
☀️ Vigantol ☀️ | 24,467 |
🔥 Fire&Ice ❄️ | 23,079 |
Legendäre Zoch ⚔️ | 22,939 |
Läderlappen 🇺🇦 🕊 | 22,843 |
Top 10 Guilds (by Member Points) |
Amarok | 165,676,400,555 |
🔥 Fire&Ice ❄️ | 139,647,220,041 |
☀️ Vigantol ☀️ | 120,586,708,677 |
Firewind 🕊 | 105,386,975,685 |
❄️SNOW⚔️UC❄️ | 84,922,459,209 |
🔥 Phoenix 🔥 | 74,325,010,725 |
Gemeinsam | 65,818,299,494 |
Legendäre Zoch ⚔️ | 63,994,910,475 |
UNAUFHALTSAM | 52,721,587,404 |
• Die Legion • | 52,603,225,227 |
Top 10 Guilds (by Battles) |
Amarok | 40,329,345 |
🔥 Fire&Ice ❄️ | 31,977,360 |
☀️ Vigantol ☀️ | 28,698,160 |
Firewind 🕊 | 27,469,209 |
❄️SNOW⚔️UC❄️ | 21,842,040 |
🔥 Phoenix 🔥 | 20,135,742 |
Legendäre Zoch ⚔️ | 19,238,747 |
Gemeinsam | 17,565,262 |
• Die Legion • | 16,586,498 |
UNAUFHALTSAM | 14,761,709 |