Last Updated: November 02, 2025 15:27 (EST)
Top Player for 11-02-2025 is GrassHopperJr with 1,847.63% points increase.
Top Fighter for 11-02-2025 is Johan29 with 1,547 battles.
|
World Statistics |
|
Active Players |
3,911 |
|
Active Fighters |
3,019 |
|
Players above 1,000,000 pts |
11,601 |
|
Players above 100,000 pts |
16,428 |
|
Players above 5,000 pts |
22,118 |
|
Players above 10,000 fights |
5,145 |
|
Players above 1,000 fights |
10,725 |
|
Players above 100 fights |
17,079 |
|
Players without a Guild |
8,488 |
|
Inactive Players |
18,151 |
|
Top 10 Players |
| SupaSlaya Rob | 14,048,493,375 |
| Meat Butcher | 12,359,618,336 |
| Gastinay | 11,444,014,075 |
| Mars Ragnarok | 9,227,659,910 |
| Crix | 9,138,755,677 |
| Moonglum the White Wolf | 8,895,155,564 |
| Luca Brazi Jr | 7,273,047,842 |
| Kelo the Ravager | 6,825,082,389 |
| Sult.ani | 6,559,986,335 |
| John6560 | 6,479,581,626 |
|
Top 10 Guilds (By Prestige) |
| Event Horizon | 45,272 |
| FoEYoU | 39,299 |
| Jackwagons | 39,081 |
| THE ARC FORCE | 33,873 |
| -AVALON- | 29,837 |
| Spartans | 28,215 |
| The Targaryen | 28,164 |
| Polaris | 24,767 |
| BAD 💀 COMPANY | 24,165 |
| ŧħє ѕħîяє | 23,960 |
|
Top 10 Guilds (by Member Points) |
| THE ARC FORCE | 192,344,560,082 |
| Event Horizon | 184,115,438,745 |
| -AVALON- | 63,083,241,258 |
| ŧħє ѕħîяє | 62,446,159,960 |
| The Kraken Odyssey | 60,769,204,832 |
| Redshift | 59,449,911,122 |
| Jackwagons | 54,891,957,269 |
| Julian’s Dream | 49,582,077,607 |
| Valkyrja | 42,777,853,837 |
| Team Forgers | 41,679,696,587 |
|
Top 10 Guilds (by Battles) |
| THE ARC FORCE | 42,235,952 |
| Event Horizon | 34,955,917 |
| ŧħє ѕħîяє | 18,172,796 |
| The Kraken Odyssey | 17,712,047 |
| -AVALON- | 17,623,552 |
| Redshift | 14,893,172 |
| Jackwagons | 13,914,718 |
| Julian’s Dream | 12,405,118 |
| THE ROMAN EMPIRE | 10,336,377 |
| Team Forgers | 10,193,571 |