Last Updated: July 05, 2025 16:05 (EDT)
Top Player for 07-05-2025 is errante44 with 390.88% points increase.
Top Fighter for 07-05-2025 is John6560 with 2,688 battles.
World Statistics |
Active Players |
4,066 |
Active Fighters |
3,273 |
Players above 1,000,000 pts |
11,563 |
Players above 100,000 pts |
16,606 |
Players above 5,000 pts |
22,765 |
Players above 10,000 fights |
5,077 |
Players above 1,000 fights |
10,850 |
Players above 100 fights |
17,492 |
Players without a Guild |
8,445 |
Inactive Players |
18,641 |
Top 10 Players |
Meat Butcher | 11,475,914,961 |
SupaSlaya Rob | 10,214,556,181 |
Gastinay | 9,921,871,483 |
Mars Ragnarok | 7,201,176,848 |
Salty the Sea Dog | 6,975,101,262 |
Crix | 6,939,708,254 |
ocshooter | 5,878,125,357 |
Luca Brazi Jr | 5,686,413,388 |
Goku Lord Of Destruction | 5,676,985,369 |
FancyNancy | 5,580,268,245 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
Event Horizon | 168,264,068,780 |
THE ARC FORCE | 144,648,059,761 |
ŧħє ѕħîяє | 69,641,999,637 |
-AVALON- | 44,875,827,648 |
The Kraken Odyssey | 43,828,615,402 |
Redshift | 42,584,521,600 |
Jackwagons | 41,256,182,086 |
ARC BUILDERS | 39,736,953,964 |
Julian’s Dream | 39,677,187,270 |
THE ROMAN EMPIRE | 31,396,224,238 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 39,644,169 |
Event Horizon | 37,321,946 |
ŧħє ѕħîяє | 22,591,607 |
The Kraken Odyssey | 16,409,219 |
-AVALON- | 14,649,976 |
Jackwagons | 12,144,272 |
Redshift | 12,076,216 |
ARC BUILDERS | 11,464,720 |
Julian’s Dream | 11,291,548 |
THE ROMAN EMPIRE | 9,716,320 |