Last Updated: September 12, 2025 16:07 (EDT)
Top Player for 09-12-2025 is Leontius 2128 the Strong with 4,192.38% points increase.
Top Fighter for 09-12-2025 is Jayith the Bloody with 2,595 battles.
World Statistics |
Active Players |
2,176 |
Active Fighters |
1,732 |
Players above 1,000,000 pts |
4,659 |
Players above 100,000 pts |
8,020 |
Players above 5,000 pts |
13,235 |
Players above 10,000 fights |
1,963 |
Players above 1,000 fights |
4,506 |
Players above 100 fights |
8,913 |
Players without a Guild |
6,368 |
Inactive Players |
11,034 |
Top 10 Players |
Jayith the Bloody | 7,847,617,737 |
Dursland | 4,882,026,882 |
Big Daddy Cool | 4,725,624,484 |
DBoneDaddy | 4,115,625,534 |
Shadowcatrjm | 3,830,745,020 |
Jdaman5518 | 3,816,316,402 |
CloudFF7 | 3,775,755,138 |
Ms Vlad | 3,579,751,994 |
bedfordhs | 3,034,972,356 |
Bmoore758 | 3,005,425,656 |
Top 10 Guilds (By Prestige) |
🔥Kraken Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 50,053,827,196 |
Dark Matter | 42,708,166,753 |
Centaurus | 29,848,900,423 |
🌍 Voyagers 🌎 | 24,975,364,851 |
Swords and Shields | 18,242,666,276 |
🔥Kraken Lotus🔥 | 16,053,186,756 |
RaccoonGoat Alliance | 15,469,704,183 |
The🐺Wolf🐺Pack | 11,873,100,915 |
Nova Luna | 5,788,746,677 |
Quiet and Peaceful | 5,660,596,937 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 16,354,445 |
Dark Matter | 11,787,754 |
🌍 Voyagers 🌎 | 8,393,988 |
Centaurus | 7,333,118 |
RaccoonGoat Alliance | 7,125,233 |
Swords and Shields | 6,638,964 |
🔥Kraken Lotus🔥 | 6,466,538 |
The🐺Wolf🐺Pack | 3,640,418 |
Nova Luna | 3,197,989 |
Quiet and Peaceful | 2,035,115 |