Last Updated: May 20, 2025 16:06 (EDT)
Top Player for 05-20-2025 is boereen with 140.86% points increase.
Top Fighter for 05-20-2025 is BulletHead 104 with 317 battles.
World Statistics |
Active Players |
2,348 |
Active Fighters |
1,805 |
Players above 1,000,000 pts |
4,293 |
Players above 100,000 pts |
7,517 |
Players above 5,000 pts |
12,590 |
Players above 10,000 fights |
1,837 |
Players above 1,000 fights |
4,276 |
Players above 100 fights |
8,524 |
Players without a Guild |
5,951 |
Inactive Players |
10,185 |
Top 10 Players |
Jayith the Bloody | 5,279,972,169 |
Dursland | 3,669,993,623 |
Big Daddy Cool | 2,953,749,743 |
CloudFF7 | 2,745,480,238 |
Jdaman5518 | 2,721,537,339 |
Shadowcatrjm | 2,651,566,331 |
DBoneDaddy | 2,477,476,389 |
Vladgemon | 2,293,081,489 |
Bmoore758 | 2,174,187,471 |
bedfordhs | 2,154,793,288 |
Top 10 Guilds (By Prestige) |
🔥Black Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 39,891,797,272 |
Dark Matter | 28,936,935,465 |
Swords and Shields | 19,238,250,286 |
🌍 Voyagers 🌎 | 18,591,166,227 |
The🐺Wolf🐺Pack | 7,723,669,912 |
RaccoonGoat Alliance | 7,554,169,180 |
Centaurus | 7,382,282,058 |
Nova Luna | 5,348,508,551 |
🔥Black Lotus🔥 | 5,149,602,151 |
Infinity | 4,411,699,683 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 14,838,736 |
Dark Matter | 10,184,364 |
Swords and Shields | 7,755,348 |
🌍 Voyagers 🌎 | 7,140,028 |
RaccoonGoat Alliance | 4,382,004 |
The🐺Wolf🐺Pack | 3,504,674 |
Nova Luna | 3,098,418 |
🔥Black Lotus🔥 | 3,088,447 |
Infinity | 2,351,731 |
Quiet and Peaceful | 1,829,721 |