Last Updated: July 05, 2025 16:05 (EDT)
Top Player for 07-05-2025 is Queen of Dragons with 901.85% points increase.
Top Fighter for 07-05-2025 is .TRex. with 4,724 battles.
World Statistics |
Active Players |
3,523 |
Active Fighters |
2,822 |
Players above 1,000,000 pts |
9,998 |
Players above 100,000 pts |
14,644 |
Players above 5,000 pts |
20,408 |
Players above 10,000 fights |
4,355 |
Players above 1,000 fights |
9,469 |
Players above 100 fights |
15,478 |
Players without a Guild |
7,930 |
Inactive Players |
16,835 |
Top 10 Players |
0neal | 8,216,116,665 |
Fatal Felix | 7,191,716,653 |
The Cleopatra | 6,795,127,356 |
Alys 1 | 6,631,326,685 |
aghiv | 6,539,038,572 |
.Neo. | 6,220,085,955 |
AvengerRedelk | 5,954,696,478 |
Tinmanrr | 5,529,471,190 |
Fiona the Furious | 5,308,158,848 |
Jmac50 | 5,289,176,144 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
Trilogy: The Sequel | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 163,567,815,924 |
Siege Perilous | 90,612,871,435 |
The_Spartans | 82,160,804,916 |
Havoc | 71,915,438,126 |
TITANS | 66,014,380,465 |
Trilogy: The Sequel | 58,260,547,811 |
Æsir | 34,884,918,755 |
ALIAS: 🐿️rEvolution | 34,065,220,519 |
Honey Badger | 25,573,163,986 |
Perilous Vacation | 18,476,946,385 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 38,860,402 |
Siege Perilous | 24,348,625 |
The_Spartans | 23,620,965 |
Havoc | 20,819,082 |
TITANS | 19,929,025 |
Trilogy: The Sequel | 16,504,869 |
ALIAS: 🐿️rEvolution | 12,013,503 |
Æsir | 11,143,168 |
Honey Badger | 6,177,574 |
Misfit Horde | 6,034,177 |