Last Updated: July 05, 2025 16:05 (EDT)
Top Player for 07-05-2025 is Backdoorshot223 from us10 with 14,253.81% points increase.
Top Fighter for 07-05-2025 is Blizzard Tempest from us4 with 4,937 battles.
Server Statistics |
Active Players |
111,744 |
Active Fighters |
88,552 |
Players above 1,000,000 pts |
302,442 |
Players above 100,000 pts |
447,213 |
Players above 5,000 pts |
625,749 |
Players above 10,000 fights |
132,015 |
Players above 1,000 fights |
286,889 |
Players above 100 fights |
474,689 |
Players without a Guild |
239,637 |
Inactive Players |
512,421 |
Top 10 Players Overall |
colosi | us17 | 18,007,020,798 |
Croesus 993 the Fair | us17 | 13,187,833,034 |
Nobufusa | us8 | 13,167,299,137 |
JuiceJuicin | us8 | 12,065,210,183 |
Meat Butcher | us5 | 11,475,914,961 |
LeeLee 1313 | us9 | 11,108,996,602 |
Andy the Bard | us13 | 10,214,814,942 |
SupaSlaya Rob | us5 | 10,214,556,181 |
Gastinay | us5 | 9,921,871,483 |
Edge2222 | us14 | 9,842,647,298 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 224,144,335,091 |
ShadowGuard | us14 | 188,211,408,031 |
🐺 Wolfpack | us6 | 182,201,059,233 |
M͎E͎N͎A͎C͎E͎ | us1 | 180,032,938,847 |
Deliberate Chaos 💫 | us11 | 172,955,619,854 |
Event Horizon | us5 | 169,442,810,376 |
Quantum League | us7 | 163,906,099,885 |
🇺🇸🦅woo! USA🦅🇺🇸 | us24 | 163,790,661,046 |
Fighting Unicorns | us18 | 163,567,815,924 |
🔥 The Fire 🔥 | us13 | 161,967,315,794 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 52,174,242 |
ShadowGuard | us14 | 43,750,031 |
POLTERGEIST | us4 | 42,748,449 |
🐺 Wolfpack | us6 | 42,566,056 |
Alpha | us14 | 42,439,587 |
69th Musketeers | us22 | 41,694,185 |
⚔️Revolution⚔️ | us19 | 41,197,209 |
Deliberate Chaos 💫 | us11 | 40,879,415 |
M͎E͎N͎A͎C͎E͎ | us1 | 39,791,065 |
THE ARC FORCE | us5 | 39,644,169 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 286 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vih-kah-ree-sore-us Rex | us25 | Arctic Orangery | Level 255 |
WinterSpiers | us17 | Château Frontenac | Level 250 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Ocirasai | us25 | Château Frontenac | Level 246 |
MaX. | us14 | Statue of Zeus | Level 245 |
Nobufusa | us8 | Observatory | Level 242 |
JuiceJuicin | us8 | Observatory | Level 242 |
Big Daddy Cool | us29 | Arctic Orangery | Level 238 |