Last Updated: July 25, 2025 16:05 (EDT)
Top Player for 07-25-2025 is JayintheBay from us27 with 6,981.41% points increase.
Top Fighter for 07-25-2025 is .Ghost.. from us18 with 9,234 battles.
Server Statistics |
Active Players |
110.299 |
Active Fighters |
85.352 |
Players above 1,000,000 pts |
302.735 |
Players above 100,000 pts |
446.434 |
Players above 5,000 pts |
623.102 |
Players above 10,000 fights |
132.455 |
Players above 1,000 fights |
286.315 |
Players above 100 fights |
472.608 |
Players without a Guild |
239.713 |
Inactive Players |
511.218 |
Top 10 Players Overall |
colosi | us17 | 18.720.895.230 |
Croesus 993 the Fair | us17 | 14.028.714.547 |
Nobufusa | us8 | 13.453.813.814 |
JuiceJuicin | us8 | 12.281.387.264 |
Meat Butcher | us5 | 11.599.665.818 |
LeeLee 1313 | us9 | 11.343.189.115 |
SupaSlaya Rob | us5 | 10.712.609.730 |
Edge2222 | us14 | 10.593.500.701 |
Andy the Bard | us13 | 10.491.318.659 |
Coach Zuck | us25 | 10.316.955.548 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75.110 |
Art οf War🦇✌️ | us25 | 65.227 |
Pirates of War™ | us3 | 62.757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61.760 |
🔥Kraken Lotus🔥 | us29 | 61.756 |
Rough Riders | us9 | 61.048 |
Condottieri Aeternum | us4 | 60.777 |
The Uprising | us16 | 60.316 |
🐺 Wolfpack | us6 | 58.417 |
Ascendancy | us10 | 58.362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 203.330.466.925 |
🐺 Wolfpack | us6 | 196.452.729.028 |
ShadowGuard | us14 | 195.582.465.546 |
M͎E͎N͎A͎C͎E͎ | us1 | 185.408.893.070 |
🛡️Dream On🛡️ | us24 | 177.679.102.708 |
Event Horizon | us5 | 176.561.149.410 |
Fighting Unicorns | us18 | 168.579.295.790 |
⚔️Revolution⚔️ | us19 | 166.700.885.332 |
POLTERGEIST | us4 | 166.578.706.627 |
69th Musketeers | us22 | 164.246.289.759 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 46.599.748 |
🐺 Wolfpack | us6 | 45.050.125 |
ShadowGuard | us14 | 44.582.132 |
POLTERGEIST | us4 | 44.522.323 |
69th Musketeers | us22 | 42.563.518 |
🛡️Dream On🛡️ | us24 | 42.022.104 |
Knights Templar | us15 | 41.672.788 |
⚔️Revolution⚔️ | us19 | 41.340.756 |
THE ARC FORCE | us5 | 40.696.163 |
M͎E͎N͎A͎C͎E͎ | us1 | 40.146.650 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 289 |
Vih-kah-ree-sore-us Rex | us25 | Arctic Orangery | Level 260 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Big Daddy Cool | us29 | Arctic Orangery | Level 253 |
Ocirasai | us25 | Château Frontenac | Level 250 |
WinterSpiers | us17 | Château Frontenac | Level 250 |
MaX. | us14 | Statue of Zeus | Level 248 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Nobufusa | us8 | Observatory | Level 243 |
JuiceJuicin | us8 | Observatory | Level 242 |