Last Updated: November 02, 2025 15:27 (EST)
Top Player for 11-02-2025 is FighterMaddoggink80205 from us6 with 29,256.45% points increase.
Top Fighter for 11-02-2025 is Shargrailar from us18 with 8,116 battles.
|
Server Statistics |
|
Active Players |
105,409 |
|
Active Fighters |
81,273 |
|
Players above 1,000,000 pts |
304,758 |
|
Players above 100,000 pts |
443,475 |
|
Players above 5,000 pts |
609,952 |
|
Players above 10,000 fights |
133,981 |
|
Players above 1,000 fights |
284,138 |
|
Players above 100 fights |
464,072 |
|
Players without a Guild |
238,802 |
|
Inactive Players |
503,156 |
|
Top 10 Players Overall |
| colosi | us17 | 21,821,922,963 |
| Croesus 993 the Fair | us17 | 21,760,222,150 |
| Nobufusa | us8 | 15,504,743,845 |
| SupaSlaya Rob | us5 | 14,048,493,375 |
| Edge2222 | us14 | 13,130,282,818 |
| LeeLee 1313 | us9 | 13,098,993,460 |
| John6560 | us23 | 12,643,046,130 |
| Meat Butcher | us5 | 12,359,618,336 |
| JuiceJuicin | us8 | 12,302,450,570 |
| Andy the Bard | us13 | 12,127,614,026 |
|
Top 10 Guilds Overall |
| ⚔️ Blacklisted ⚔️ | us24 | 75,110 |
| Art οf War | us25 | 65,227 |
| Pirates of War™ | us3 | 62,757 |
| 🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
| 🔥Kraken Lotus🔥 | us29 | 61,756 |
| Rough Riders | us9 | 61,048 |
| Condottieri Aeternum | us4 | 60,777 |
| The Uprising | us16 | 60,316 |
| 🐺 Wolfpack | us6 | 58,417 |
| 🔥Cerberus🔥 | us12 | 58,345 |
|
Top 10 Guilds Overall (by Member Points) |
| ShadowGuard | us14 | 244,452,833,848 |
| 🎃 Dream On 🎃 | us24 | 230,438,902,589 |
| Condottieri Aeternum | us4 | 227,305,248,067 |
| 🐺 Wolfpack | us6 | 221,938,143,344 |
| Fighting Unicorns | us18 | 212,115,157,596 |
| M͎E͎N͎A͎C͎E͎ | us1 | 203,597,100,483 |
| Tercio Warriors | us15 | 200,765,094,245 |
| ⚔️Revolution⚔️ | us19 | 200,712,920,006 |
| Quantum League | us7 | 195,567,083,083 |
| POLTERGEIST | us4 | 195,411,599,013 |
|
Top 10 Guilds Overall (by Battles) |
| ShadowGuard | us14 | 47,341,624 |
| 🎃 Dream On 🎃 | us24 | 47,131,886 |
| Knights Templar | us15 | 46,822,157 |
| Condottieri Aeternum | us4 | 45,831,267 |
| Knights of Anarchy | us10 | 43,905,548 |
| POLTERGEIST | us4 | 42,780,135 |
| 🐺 Wolfpack | us6 | 42,701,296 |
| Fighting Unicorns | us18 | 42,301,264 |
| THE ARC FORCE | us5 | 42,235,952 |
| Tercio Warriors | us15 | 41,723,462 |
|
Top 10 Great Buildings Overall |
| Firefighter1466 | us21 | Observatory | Level 318 |
| Firefighter1466 | us21 | Statue of Zeus | Level 300 |
| Firefighter1466 | us21 | Arctic Orangery | Level 300 |
| Meat Butcher | us5 | Château Frontenac | Level 299 |
| Dark1DarthBane | us21 | Arctic Orangery | Level 273 |
| WinterSpiers | us17 | Château Frontenac | Level 270 |
| Big Daddy Cool | us29 | Arctic Orangery | Level 261 |
| Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
| Coach Zuck | us25 | Arctic Orangery | Level 260 |
| MaX. | us14 | Statue of Zeus | Level 259 |