Last Updated: June 13, 2025 16:06 (EDT)
Top Player for 06-13-2025 is ASsssA from us13 with 15,440.51% points increase.
Top Fighter for 06-13-2025 is Vih-kah-ree-sore-us Rex from us25 with 9,530 battles.
Server Statistics |
Active Players |
117,149 |
Active Fighters |
98,266 |
Players above 1,000,000 pts |
301,613 |
Players above 100,000 pts |
447,459 |
Players above 5,000 pts |
627,881 |
Players above 10,000 fights |
131,373 |
Players above 1,000 fights |
287,226 |
Players above 100 fights |
476,408 |
Players without a Guild |
239,284 |
Inactive Players |
508,568 |
Top 10 Players Overall |
colosi | us17 | 17,578,849,226 |
Croesus 993 the Fair | us17 | 12,922,771,926 |
Nobufusa | us8 | 12,719,488,039 |
JuiceJuicin | us8 | 11,757,535,988 |
Meat Butcher | us5 | 11,410,552,324 |
LeeLee 1313 | us9 | 10,862,127,113 |
Andy the Bard | us13 | 10,011,046,098 |
Gastinay | us5 | 9,712,077,573 |
Lovitar13 | us9 | 9,568,774,776 |
Edge2222 | us14 | 9,458,824,960 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 212,995,408,731 |
ShadowGuard | us14 | 181,113,850,343 |
🐺 Wolfpack | us6 | 177,546,551,710 |
M͎E͎N͎A͎C͎E͎ | us1 | 169,494,277,915 |
Deliberate Chaos 💫 | us11 | 164,854,016,555 |
Fighting Unicorns | us18 | 157,723,885,063 |
Quantum League | us7 | 156,959,673,685 |
69th Musketeers | us22 | 156,229,950,856 |
⚔️Revolution⚔️ | us19 | 154,367,197,805 |
🛡️ Dream On 🛡️ | us24 | 154,080,745,536 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 50,791,542 |
ShadowGuard | us14 | 43,100,510 |
Alpha | us14 | 42,725,477 |
🐺 Wolfpack | us6 | 42,377,467 |
69th Musketeers | us22 | 41,881,150 |
POLTERGEIST | us4 | 40,237,577 |
Deliberate Chaos 💫 | us11 | 40,073,919 |
⚔️Revolution⚔️ | us19 | 40,017,527 |
THE ARC FORCE | us5 | 39,194,022 |
INTREPID | us3 | 39,086,472 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 284 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
MaX. | us14 | Statue of Zeus | Level 242 |
Nobufusa | us8 | Observatory | Level 239 |
JuiceJuicin | us8 | Observatory | Level 239 |
Sssmokin213 | us5 | Château Frontenac | Level 238 |
colosi | us17 | Château Frontenac | Level 231 |
Neutral Fool | us28 | Arctic Orangery | Level 230 |
Ragathor | us17 | Château Frontenac | Level 228 |
Bbarrat | us6 | Château Frontenac | Level 226 |