Last Updated: August 17, 2025 16:05 (EDT)
Top Player for 08-17-2025 is Cena2310 from us15 with 9,631.47% points increase.
Top Fighter for 08-17-2025 is Ambassador Aurelian from us16 with 1,927 battles.
Server Statistics |
Active Players |
109,374 |
Active Fighters |
85,566 |
Players above 1,000,000 pts |
303,327 |
Players above 100,000 pts |
446,048 |
Players above 5,000 pts |
620,143 |
Players above 10,000 fights |
132,897 |
Players above 1,000 fights |
285,669 |
Players above 100 fights |
470,977 |
Players without a Guild |
239,626 |
Inactive Players |
508,269 |
Top 10 Players Overall |
colosi | us17 | 19,146,031,835 |
Croesus 993 the Fair | us17 | 14,457,132,426 |
Nobufusa | us8 | 13,831,639,057 |
JuiceJuicin | us8 | 12,302,450,570 |
SupaSlaya Rob | us5 | 12,083,448,637 |
Meat Butcher | us5 | 11,681,298,733 |
LeeLee 1313 | us9 | 11,614,943,704 |
Edge2222 | us14 | 11,190,385,770 |
Vic-a-mech-asoreus Rex | us25 | 10,761,708,093 |
Andy the Bard | us13 | 10,751,427,315 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 214,509,921,470 |
ShadowGuard | us14 | 205,521,608,849 |
M͎E͎N͎A͎C͎E͎ | us1 | 194,827,737,516 |
🐺 Wolfpack | us6 | 190,921,449,864 |
🛡️ Dream On 🛡️ | us24 | 188,531,179,260 |
⚔️Revolution⚔️ | us19 | 178,869,942,500 |
Fighting Unicorns | us18 | 177,906,266,303 |
Quantum League | us7 | 175,868,301,627 |
POLTERGEIST | us4 | 173,505,172,651 |
Fully Unhinged | us2 | 169,374,708,845 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 49,234,543 |
ShadowGuard | us14 | 46,281,305 |
Knights Templar | us15 | 44,057,316 |
POLTERGEIST | us4 | 44,001,232 |
⚔️Revolution⚔️ | us19 | 43,243,490 |
🛡️ Dream On 🛡️ | us24 | 43,214,205 |
🐺 Wolfpack | us6 | 43,139,403 |
69th Musketeers | us22 | 41,837,164 |
Fighting Unicorns | us18 | 41,555,710 |
THE ARC FORCE | us5 | 41,367,679 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 291 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
Big Daddy Cool | us29 | Arctic Orangery | Level 257 |
WinterSpiers | us17 | Château Frontenac | Level 256 |
Ocirasai | us25 | Château Frontenac | Level 250 |
MaX. | us14 | Statue of Zeus | Level 249 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Janvier Trente | us17 | Arctic Orangery | Level 248 |
Croesus 993 the Fair | us17 | Château Frontenac | Level 246 |