Last Updated: November 20, 2024 19:45 (EST)
Top Player for 11-20-2024 is Aodth with 83.72% points increase.
Top Fighter for 11-20-2024 is Skylight with 323 battles.
World Statistics |
Active Players |
1,595 |
Active Fighters |
1,294 |
Players above 1,000,000 pts |
3,295 |
Players above 100,000 pts |
4,750 |
Players above 5,000 pts |
6,494 |
Players above 10,000 fights |
1,771 |
Players above 1,000 fights |
3,372 |
Players above 100 fights |
5,291 |
Players without a Guild |
1,787 |
Inactive Players |
4,875 |
Top 10 Players |
duyku | 5,707,525,410 |
bubuletu | 5,424,393,770 |
FastGogu | 4,593,318,292 |
Bloomftw | 3,342,543,824 |
Maxximus | 3,128,092,477 |
Dumi. | 3,076,795,403 |
Coșar | 2,841,237,506 |
tantan70 | 2,801,637,204 |
danijupanu | 2,717,132,055 |
gaby16 | 2,661,974,219 |
Top 10 Guilds (By Prestige) |
Elite Warriors | 37,610 |
"Fair Play" | 36,605 |
Thunder Knights | 34,128 |
KINGSMAN | 28,012 |
ORACOL | 27,347 |
Clanul Celtilor | 26,519 |
My Kingdom Soldiers | 24,818 |
Gladiators | 22,951 |
Arcasii Cetii | 22,917 |
The Army of Darkness | 20,894 |
Top 10 Guilds (by Member Points) |
The Army of Darkness | 48,958,036,289 |
Clanul Celtilor | 43,203,435,786 |
ORACOL | 40,452,136,597 |
Elite Warriors | 37,304,219,692 |
KINGSMAN | 17,592,499,409 |
"Fair Play" | 13,356,771,816 |
Thunder Knights | 12,679,480,793 |
Elite W. Academy | 8,332,042,927 |
My Kingdom Soldiers | 7,993,263,295 |
Tracia | 6,827,630,446 |
Top 10 Guilds (by Battles) |
The Army of Darkness | 16,101,963 |
Clanul Celtilor | 14,022,361 |
ORACOL | 11,977,251 |
Elite Warriors | 11,128,007 |
"Fair Play" | 5,217,585 |
KINGSMAN | 5,124,683 |
Thunder Knights | 3,062,886 |
Gladiators | 2,830,035 |
Tracia | 2,470,552 |
Ancient Aliens | 2,417,437 |