Last Updated: September 12, 2025 20:44 (EDT)
Top Player for 09-12-2025 is Tina with 84.29% points increase.
Top Fighter for 09-12-2025 is sondorul2018 with 1,307 battles.
World Statistics |
Active Players |
1,318 |
Active Fighters |
1,134 |
Players above 1,000,000 pts |
3,548 |
Players above 100,000 pts |
4,862 |
Players above 5,000 pts |
6,299 |
Players above 10,000 fights |
1,976 |
Players above 1,000 fights |
3,469 |
Players above 100 fights |
5,196 |
Players without a Guild |
1,802 |
Inactive Players |
4,967 |
Top 10 Players |
bubuletu | 6,778,000,322 |
Bloomftw | 5,872,915,214 |
duyku | 5,707,556,385 |
Coșar | 5,237,420,192 |
Captain Barbossa | 5,154,946,842 |
danijupanu | 4,888,530,992 |
liviu.st | 4,771,516,115 |
the boss 25 | 4,707,814,223 |
bubu74 | 4,532,234,053 |
tantan70 | 4,397,182,739 |
Top 10 Guilds (By Prestige) |
Elite Warriors | 37,610 |
"Fair Play" | 36,605 |
Thunder Knights | 34,128 |
KINGSMAN | 28,012 |
ORACOL | 27,347 |
Clanul Celtilor | 26,519 |
My Kingdom Soldiers | 24,818 |
Gladiators | 22,951 |
Arcasii Cetii | 22,917 |
The Army of Darkness | 20,894 |
Top 10 Guilds (by Member Points) |
Clanul Celtilor | 88,912,191,562 |
The Army of Darkness | 76,898,477,259 |
ORACOL | 61,938,748,672 |
Elite Warriors | 61,149,489,481 |
Piratii Barbosi | 44,165,506,561 |
KINGSMAN | 24,072,343,750 |
Gladiators | 17,961,534,376 |
Thunder Knights | 16,378,865,745 |
The Mohicans | 10,603,594,627 |
#REZIST | 10,307,724,197 |
Top 10 Guilds (by Battles) |
Clanul Celtilor | 20,710,164 |
The Army of Darkness | 19,795,012 |
ORACOL | 15,883,669 |
Elite Warriors | 14,392,862 |
Piratii Barbosi | 10,616,109 |
Gladiators | 6,979,349 |
KINGSMAN | 5,980,287 |
Thunder Knights | 3,577,353 |
#REZIST | 2,545,282 |
My Kingdom Soldiers | 2,434,514 |