Last Updated: June 23, 2025 20:44 (EDT)
Top Player for 06-23-2025 is Ăsta-s eu with 53.75% points increase.
Top Fighter for 06-23-2025 is DeSaad with 3,148 battles.
World Statistics | |
Active Players | 1.423 |
Active Fighters | 1.136 |
Players above 1,000,000 pts | 3.513 |
Players above 100,000 pts | 4.875 |
Players above 5,000 pts | 6.373 |
Players above 10,000 fights | 1.929 |
Players above 1,000 fights | 3.468 |
Players above 100 fights | 5.236 |
Players without a Guild | 1.794 |
Inactive Players | 4.935 |
Top 10 Players | |
bubuletu | 6.347.371.721 |
duyku | 5.707.556.385 |
Bloomftw | 5.047.307.457 |
the boss 25 | 4.633.233.335 |
Coșar | 4.370.474.479 |
danijupanu | 4.270.729.523 |
tantan70 | 4.071.888.429 |
bubu74 | 3.928.708.109 |
liviu.st | 3.804.935.880 |
Warlord | 3.716.192.157 |
Top 10 Guilds (By Prestige) | |
Elite Warriors | 37.610 |
"Fair Play" | 36.605 |
Thunder Knights | 34.128 |
KINGSMAN | 28.012 |
ORACOL | 27.347 |
Clanul Celtilor | 26.519 |
My Kingdom Soldiers | 24.818 |
Gladiators | 22.951 |
Arcasii Cetii | 22.917 |
The Army of Darkness | 20.894 |
Top 10 Guilds (by Member Points) | |
Clanul Celtilor | 80.270.721.664 |
Elite Warriors | 57.776.865.290 |
ORACOL | 57.252.684.122 |
The Army of Darkness | 52.460.253.098 |
"Fair Play" | 21.560.571.381 |
KINGSMAN | 20.496.122.639 |
Thunder Knights | 15.078.272.222 |
Gladiators | 13.327.997.051 |
SAMURAII BĂRBOȘI | 10.377.555.248 |
Lupul Alb | 10.060.771.047 |
Top 10 Guilds (by Battles) | |
Clanul Celtilor | 20.720.070 |
ORACOL | 15.690.643 |
The Army of Darkness | 14.544.249 |
Elite Warriors | 14.215.118 |
"Fair Play" | 6.985.856 |
Gladiators | 5.773.379 |
KINGSMAN | 5.502.615 |
SAMURAII BĂRBOȘI | 3.750.361 |
Thunder Knights | 3.459.577 |
My Kingdom Soldiers | 2.824.756 |
Top 10 Great Buildings | ||
sultanul | Domul | Level 200 |
The Sandman | Domul | Level 190 |
Lucian3108 | Domul | Level 187 |
Alexsandru10 | Château Frontenac | Level 187 |
Lara Moft | Domul | Level 185 |
iNobody | Domul | Level 183 |
danijupanu | Domul | Level 183 |
iNobody | Château Frontenac | Level 183 |
iNobody | Sera arctică de portocali | Level 182 |
tantan70 | Domul | Level 182 |