Last Updated: September 12, 2025 20:44 (EDT)
Top Player for 09-12-2025 is Vera2025 with 35.23% points increase.
Top Fighter for 09-12-2025 is Manky Khan with 1,212 battles.
World Statistics |
Active Players |
1,851 |
Active Fighters |
1,616 |
Players above 1,000,000 pts |
4,809 |
Players above 100,000 pts |
6,397 |
Players above 5,000 pts |
7,823 |
Players above 10,000 fights |
2,803 |
Players above 1,000 fights |
4,691 |
Players above 100 fights |
6,736 |
Players without a Guild |
2,320 |
Inactive Players |
5,948 |
Top 10 Players |
KaleProgramatoru | 8,989,144,704 |
M S M | 8,910,628,312 |
teo72 | 8,811,499,945 |
Kostyy78 | 7,664,377,059 |
Malkya | 7,313,828,348 |
ursu1967 | 7,168,902,466 |
MathusaleM | 7,052,162,589 |
micar | 7,007,547,103 |
T C R | 6,020,744,901 |
lycusor | 5,519,382,511 |
Top 10 Guilds (By Prestige) |
* FEARLESS * | 46,250 |
Justice for All! | 39,042 |
💎A New Beginning💎 | 27,982 |
PERSIA | 27,424 |
Făr' de griji | 26,489 |
☆ PANZER ☆ | 26,487 |
Inglourious Basterds | 25,717 |
Hunii | 24,348 |
🔱SECOLUL XXI 🔱 | 24,088 |
.⊱☆ HAIDUCII ☆⊰. | 22,550 |
Top 10 Guilds (by Member Points) |
* FEARLESS * | 174,373,319,839 |
.⊱☆ HAIDUCII ☆⊰. | 163,253,963,033 |
Hunii | 120,082,753,340 |
Justice for All! | 74,701,005,993 |
☠SoulReapers☠ | 71,837,525,137 |
☆ PANZER ☆ | 67,740,449,547 |
亗⚔️PANDA⚔️亗 | 46,239,407,864 |
🔱SECOLUL XXI 🔱 | 32,415,184,629 |
Pirații Phoenix | 28,776,803,096 |
Academia FEARLESS | 28,655,711,007 |
Top 10 Guilds (by Battles) |
.⊱☆ HAIDUCII ☆⊰. | 35,245,191 |
* FEARLESS * | 34,648,787 |
Hunii | 28,925,854 |
Justice for All! | 18,620,977 |
☠SoulReapers☠ | 17,043,562 |
☆ PANZER ☆ | 14,607,344 |
亗⚔️PANDA⚔️亗 | 12,478,127 |
🔱SECOLUL XXI 🔱 | 8,104,728 |
Pirații Phoenix | 7,493,896 |
Academia FEARLESS | 7,083,391 |