Last Updated: May 20, 2025 20:44 (EDT)
Top Player for 05-20-2025 is Posora with 103.82% points increase.
Top Fighter for 05-20-2025 is KaleProgramatoru with 359 battles.
World Statistics |
Active Players |
1,973 |
Active Fighters |
1,686 |
Players above 1,000,000 pts |
4,799 |
Players above 100,000 pts |
6,468 |
Players above 5,000 pts |
8,018 |
Players above 10,000 fights |
2,760 |
Players above 1,000 fights |
4,729 |
Players above 100 fights |
6,850 |
Players without a Guild |
2,314 |
Inactive Players |
6,001 |
Top 10 Players |
KaleProgramatoru | 8,355,191,787 |
M S M | 8,252,413,131 |
teo72 | 7,638,134,442 |
Kostyy78 | 6,655,716,780 |
Malkya | 6,100,990,747 |
ursu1967 | 6,056,568,775 |
micar | 5,672,003,704 |
MathusaleM | 5,561,333,664 |
AugustinFarcas | 5,134,381,919 |
RamMs | 4,813,228,383 |
Top 10 Guilds (By Prestige) |
* FEARLESS * | 46,250 |
Justice for All! | 39,042 |
💎A New Beginning💎 | 27,982 |
PERSIA | 27,424 |
Făr' de griji | 26,489 |
☆ PANZER ☆ | 26,487 |
Inglourious Basterds | 25,717 |
Hunii | 24,348 |
🔱SECOLUL XXI 🔱 | 24,088 |
.⊱☆ HAIDUCII ☆⊰. | 22,550 |
Top 10 Guilds (by Member Points) |
.⊱☆ HAIDUCII ☆⊰. | 138,901,153,293 |
* FEARLESS * | 137,081,865,460 |
Hunii | 108,143,998,323 |
☆ PANZER ☆ | 62,123,010,276 |
☠SoulReapers☠ | 61,521,348,527 |
Justice for All! | 53,681,701,054 |
亗⚔️PANDA⚔️亗 | 31,112,620,164 |
🔱SECOLUL XXI 🔱 | 30,850,123,750 |
Pirații Phoenix | 23,953,376,396 |
No stress | 21,822,675,371 |
Top 10 Guilds (by Battles) |
.⊱☆ HAIDUCII ☆⊰. | 32,578,952 |
* FEARLESS * | 30,167,859 |
Hunii | 26,428,519 |
☠SoulReapers☠ | 16,202,916 |
Justice for All! | 14,887,147 |
☆ PANZER ☆ | 14,882,792 |
亗⚔️PANDA⚔️亗 | 9,741,040 |
🔱SECOLUL XXI 🔱 | 8,132,481 |
Pirații Phoenix | 6,658,014 |
No stress | 5,368,210 |