Last Updated: May 20, 2025 20:44 (EDT)
Top Player for 05-20-2025 is Kitaetz689 with 107.43% points increase.
Top Fighter for 05-20-2025 is M4R1U5 with 366 battles.
World Statistics |
Active Players |
2,342 |
Active Fighters |
2,060 |
Players above 1,000,000 pts |
5,401 |
Players above 100,000 pts |
7,150 |
Players above 5,000 pts |
8,831 |
Players above 10,000 fights |
3,232 |
Players above 1,000 fights |
5,324 |
Players above 100 fights |
7,583 |
Players without a Guild |
2,367 |
Inactive Players |
6,438 |
Top 10 Players |
Rek. | 7,149,465,107 |
Dum-Dum | 6,682,008,826 |
Sylvia | 6,658,528,554 |
-Arrow- | 6,453,779,119 |
Bafana | 6,353,219,394 |
katz | 6,113,558,476 |
DonGabryel6 | 6,046,845,414 |
Georgiana Antonia | 5,865,324,478 |
andrei2902 | 5,840,902,436 |
Mike the Thunder | 5,763,036,535 |
Top 10 Guilds (By Prestige) |
Nebunii | 39,962 |
H❍ɑℜɗɑ ɗℰ Aʊℜ | 36,035 |
USS Enterprise | 31,977 |
Quintessence | 30,002 |
StarWolf | 29,414 |
~La Grande Famiglia~ | 28,063 |
Abydos | 27,074 |
White Angel | 25,771 |
~Forge of Empires~ | 25,028 |
*NEMURITORII* | 24,394 |
Top 10 Guilds (by Member Points) |
Quintessence | 190,859,077,294 |
~Forge of Empires~ | 171,210,233,561 |
Nebunii | 103,693,472,366 |
THE BLACK PEARL | 72,497,687,824 |
Lords of Lights 🥇 | 69,340,871,068 |
Colț Alb | 66,769,584,512 |
New Vision | 66,172,363,946 |
H❍ɑℜɗɑ ɗℰ Aʊℜ | 63,472,548,462 |
Charlie's Angels | 56,006,227,295 |
KARMA | 28,849,645,402 |
Top 10 Guilds (by Battles) |
Quintessence | 41,820,587 |
~Forge of Empires~ | 38,624,870 |
Nebunii | 24,085,124 |
THE BLACK PEARL | 19,399,114 |
Colț Alb | 17,284,870 |
H❍ɑℜɗɑ ɗℰ Aʊℜ | 16,482,584 |
Lords of Lights 🥇 | 15,466,094 |
New Vision | 15,076,833 |
Charlie's Angels | 14,041,727 |
KARMA | 6,811,832 |