Last Updated: July 28, 2025 20:44 (EDT)
Top Player for 07-28-2025 is Căpitanu from ro1 with 89.70% points increase.
Top Fighter for 07-28-2025 is iNobody from ro5 with 1,828 battles.
Server Statistics |
Active Players |
6,987 |
Active Fighters |
5,429 |
Players above 1,000,000 pts |
23,362 |
Players above 100,000 pts |
31,175 |
Players above 5,000 pts |
38,682 |
Players above 10,000 fights |
13,652 |
Players above 1,000 fights |
23,002 |
Players above 100 fights |
32,874 |
Players without a Guild |
11,474 |
Inactive Players |
23,604 |
Top 10 Players Overall |
Zamolxia | ro2 | 16,510,312,659 |
Anastasie cel Negru | ro2 | 11,967,329,183 |
Ninna | ro4 | 9,201,887,747 |
KaleProgramatoru | ro3 | 8,657,489,467 |
Karmol | ro2 | 8,607,127,327 |
M S M | ro3 | 8,341,617,298 |
teo72 | ro3 | 8,181,470,067 |
Rek. | ro1 | 7,966,945,081 |
THANOS | ro4 | 7,637,893,774 |
G.G.R. | ro4 | 7,497,028,891 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
~Forge Of Empires~ | ro4 | 212,018,234,023 |
Quintessence | ro1 | 185,417,767,988 |
* FEARLESS * | ro4 | 183,374,994,561 |
Suicide Dragons | ro4 | 174,689,607,844 |
Regatul Cerului | ro2 | 161,084,805,017 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 159,791,791,342 |
T A B U | ro2 | 148,247,666,562 |
Knights of Hope | ro2 | 133,363,189,527 |
SHIELD | ro1 | 115,275,967,657 |
𝕱𝖆𝖈𝖊𝕿𝖔𝕱𝖆𝖈𝖊 | ro2 | 112,404,916,893 |
Top 10 Guilds Overall (by Battles) |
~Forge Of Empires~ | ro4 | 45,231,410 |
Quintessence | ro1 | 40,016,956 |
* FEARLESS * | ro4 | 38,962,245 |
Regatul Cerului | ro2 | 38,146,503 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 36,439,025 |
Suicide Dragons | ro4 | 36,242,974 |
T A B U | ro2 | 33,249,764 |
Knights of Hope | ro2 | 30,022,430 |
Hunii | ro1 | 27,631,361 |
SHIELD | ro1 | 26,284,802 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 275 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
del principe | ro3 | Observator | Level 220 |
bzzz | ro3 | Galaxia albastră | Level 220 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
In10se | ro4 | Sera arctică de portocali | Level 212 |
ogyy | ro2 | Château Frontenac | Level 210 |
005baghera | ro2 | Château Frontenac | Level 210 |
ogyy | ro2 | Sera arctică de portocali | Level 210 |
Pheonia | ro1 | Sera arctică de portocali | Level 206 |