Last Updated: September 13, 2025 02:15 (EDT)
Top Player for 09-13-2025 is artur1965 with 1,897.43% points increase.
Top Fighter for 09-13-2025 is lexx4point0 with 2,021 battles.
World Statistics |
Active Players |
1,304 |
Active Fighters |
1,119 |
Players above 1,000,000 pts |
3,834 |
Players above 100,000 pts |
5,299 |
Players above 5,000 pts |
7,038 |
Players above 10,000 fights |
2,052 |
Players above 1,000 fights |
3,746 |
Players above 100 fights |
5,676 |
Players without a Guild |
2,047 |
Inactive Players |
5,708 |
Top 10 Players |
.WASP. | 13,761,800,600 |
Gengis K | 9,487,781,068 |
antbarao | 8,404,228,636 |
...ALPHA... | 7,710,367,748 |
CPCPCP | 6,598,251,671 |
catopa | 6,167,907,584 |
lexx4point0 | 6,053,044,233 |
Zuvi77 | 6,021,770,565 |
Jorge 1986 | 5,873,142,113 |
Bosse | 5,769,174,631 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 169,269,176,345 |
The Best | 139,554,822,102 |
Legendary Warriors | 74,269,669,334 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 37,703,080,570 |
BRISGARD ALLIANCE | 29,787,003,239 |
🐉 Dragon Souls 🐉 | 23,158,940,400 |
ASGARD's Warriors | 22,872,299,772 |
☠️ SECRET ⚔ | 19,856,440,376 |
🗡️Spartan's🗡️ | 13,618,232,464 |
Lone Wolves 🐺 | 10,754,451,759 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 36,605,416 |
The Best | 30,914,004 |
Legendary Warriors | 18,191,164 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 9,610,093 |
BRISGARD ALLIANCE | 6,404,281 |
ASGARD's Warriors | 6,202,017 |
🐉 Dragon Souls 🐉 | 5,492,917 |
☠️ SECRET ⚔ | 5,104,905 |
🗡️Spartan's🗡️ | 3,096,153 |
Lone Wolves 🐺 | 2,235,115 |