Last Updated: July 25, 2025 02:15 (EDT)
Top Player for 07-25-2025 is Lordofwar from pt2 with 2,797.32% points increase.
Top Fighter for 07-25-2025 is Forrest Gump from pt3 with 3,398 battles.
Server Statistics |
Active Players |
6,026 |
Active Fighters |
4,946 |
Players above 1,000,000 pts |
16,777 |
Players above 100,000 pts |
23,917 |
Players above 5,000 pts |
32,497 |
Players above 10,000 fights |
8,832 |
Players above 1,000 fights |
16,540 |
Players above 100 fights |
26,023 |
Players without a Guild |
10,141 |
Inactive Players |
26,382 |
Top 10 Players Overall |
.WASP. | pt2 | 12,816,868,835 |
OnClouds | pt3 | 9,418,406,160 |
Gengis K | pt2 | 8,512,816,737 |
Shelby GT500 | pt1 | 8,256,184,110 |
antbarao | pt2 | 7,817,992,682 |
Luix72 | pt3 | 7,371,637,905 |
...ALPHA... | pt2 | 7,194,629,625 |
Masterblaster | pt3 | 7,071,365,614 |
mdlsoares | pt1 | 6,797,637,997 |
KastteIo | pt4 | 6,345,245,156 |
Top 10 Guilds Overall |
LȺ ŠQŮȺƉɌȺ | pt5 | 56,978 |
Tribo Nagach | pt5 | 56,626 |
💀IRA INVICTA💀 | pt4 | 51,391 |
⚔️ FORGED UNION | pt3 | 49,088 |
The Best | pt2 | 45,923 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 42,662 |
αя¢нєηєму | pt3 | 42,228 |
🔥CiberHell'S BUUM🔥 | pt4 | 39,770 |
ֆձ|ԼФЯֆ | pt3 | 35,371 |
BLOOD BROTHERS | pt2 | 32,612 |
Top 10 Guilds Overall (by Member Points) |
αя¢нєηєму | pt3 | 157,971,789,719 |
UFF - Fénix | pt2 | 152,788,689,560 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 151,014,630,170 |
The Best | pt2 | 130,188,618,466 |
*** MaDnESS *** | pt1 | 114,140,349,644 |
Velha Guarda | pt3 | 103,394,596,309 |
FÉNIX | pt4 | 95,012,571,303 |
🔥CiberHell'S BUUM🔥 | pt4 | 79,267,963,719 |
⚔️ SPARTANS ⚔️ | pt5 | 78,110,418,173 |
Legendary Warriors | pt2 | 67,320,035,161 |
Top 10 Guilds Overall (by Battles) |
UFF - Fénix | pt2 | 35,484,961 |
αя¢нєηєму | pt3 | 34,270,958 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 31,916,320 |
The Best | pt2 | 31,046,489 |
*** MaDnESS *** | pt1 | 26,388,162 |
Velha Guarda | pt3 | 25,450,748 |
FÉNIX | pt4 | 23,244,575 |
⚔️ SPARTANS ⚔️ | pt5 | 19,812,000 |
🔥CiberHell'S BUUM🔥 | pt4 | 18,491,786 |
ֆձ|ԼФЯֆ | pt3 | 18,175,001 |
Top 10 Great Buildings Overall |
.WASP. | pt2 | Alcatraz | Level 202 |
Maria1234 | pt3 | Château Frontenac | Level 202 |
Shelby GT500 | pt1 | Château Frontenac | Level 202 |
.WASP. | pt2 | Laranjal Ártico | Level 202 |
KingstaS | pt2 | Château Frontenac | Level 200 |
SubDark | pt3 | Laranjal Ártico | Level 200 |
Jonny I | pt2 | Château Frontenac | Level 200 |
OnClouds | pt3 | Château Frontenac | Level 200 |
Notered | pt1 | Château Frontenac | Level 200 |
OnClouds | pt3 | Alcatraz | Level 200 |