Last Updated: July 04, 2025 02:15 (EDT)
Top Player for 07-04-2025 is JRPD95 from pt2 with 447.39% points increase.
Top Fighter for 07-04-2025 is Gengis K from pt2 with 4,117 battles.
Server Statistics |
Active Players |
6.260 |
Active Fighters |
5.223 |
Players above 1,000,000 pts |
16.764 |
Players above 100,000 pts |
23.950 |
Players above 5,000 pts |
32.627 |
Players above 10,000 fights |
8.808 |
Players above 1,000 fights |
16.567 |
Players above 100 fights |
26.153 |
Players without a Guild |
10.132 |
Inactive Players |
26.319 |
Top 10 Players Overall |
.WASP. | pt2 | 12.501.025.605 |
OnClouds | pt3 | 9.193.421.491 |
Gengis K | pt2 | 8.246.632.634 |
Shelby GT500 | pt1 | 7.940.191.367 |
antbarao | pt2 | 7.607.629.994 |
Luix72 | pt3 | 7.251.914.184 |
...ALPHA... | pt2 | 6.956.431.765 |
Masterblaster | pt3 | 6.783.129.714 |
mdlsoares | pt1 | 6.598.401.562 |
KastteIo | pt4 | 6.122.731.419 |
Top 10 Guilds Overall |
LȺ ŠQŮȺƉɌȺ | pt5 | 56.978 |
Tribo Nagach | pt5 | 56.626 |
💀IRA INVICTA💀 | pt4 | 51.391 |
⚔️ FORGED UNION | pt3 | 49.088 |
The Best | pt2 | 45.923 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 42.662 |
αя¢нєηєму | pt3 | 42.228 |
🔥CiberHell'S BUUM🔥 | pt4 | 39.770 |
ֆձ|ԼФЯֆ | pt3 | 35.371 |
BLOOD BROTHERS | pt2 | 32.612 |
Top 10 Guilds Overall (by Member Points) |
αя¢нєηєму | pt3 | 152.038.746.713 |
UFF - Fénix | pt2 | 149.604.113.005 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 139.257.615.898 |
The Best | pt2 | 130.141.075.827 |
*** MaDnESS *** | pt5 | 109.305.042.766 |
Velha Guarda | pt3 | 96.780.296.041 |
FÉNIX | pt4 | 90.297.416.127 |
🔥CiberHell'S BUUM🔥 | pt4 | 74.746.829.283 |
⚔️ SPARTANS ⚔️ | pt5 | 74.229.936.894 |
🔱 FURYANS 🔱 | pt1 | 72.657.133.015 |
Top 10 Guilds Overall (by Battles) |
UFF - Fénix | pt2 | 35.086.999 |
αя¢нєηєму | pt3 | 33.535.204 |
The Best | pt2 | 31.769.012 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 29.444.115 |
*** MaDnESS *** | pt5 | 25.971.483 |
Velha Guarda | pt3 | 24.187.020 |
FÉNIX | pt4 | 22.563.861 |
🔱 FURYANS 🔱 | pt1 | 20.114.366 |
⚔️ SPARTANS ⚔️ | pt5 | 19.000.546 |
Legendary Warriors | pt2 | 18.221.487 |
Top 10 Great Buildings Overall |
Maria1234 | pt3 | Château Frontenac | Level 202 |
.WASP. | pt2 | Alcatraz | Level 202 |
.WASP. | pt2 | Laranjal Ártico | Level 202 |
Shelby GT500 | pt1 | Château Frontenac | Level 202 |
Notered | pt1 | Château Frontenac | Level 200 |
OnClouds | pt3 | Alcatraz | Level 200 |
The LorDe | pt5 | Alcatraz | Level 200 |
Jonny I | pt2 | Château Frontenac | Level 200 |
OnClouds | pt3 | Château Frontenac | Level 200 |
-WYA- | pt2 | Château Frontenac | Level 198 |