Last Updated: July 06, 2025 03:47 (EDT)
Top Player for 07-06-2025 is Adekus93 with 278.57% points increase.
Top Fighter for 07-06-2025 is Deksta84 with 3,785 battles.
World Statistics |
Active Players |
4,918 |
Active Fighters |
4,011 |
Players above 1,000,000 pts |
15,041 |
Players above 100,000 pts |
20,830 |
Players above 5,000 pts |
26,353 |
Players above 10,000 fights |
8,003 |
Players above 1,000 fights |
14,636 |
Players above 100 fights |
22,049 |
Players without a Guild |
9,028 |
Inactive Players |
21,382 |
Top 10 Players |
HellUther | 8,751,439,296 |
DZ666 | 8,244,718,918 |
marcinex0 | 7,441,149,105 |
Tom 83 | 7,408,748,843 |
ambarans | 6,481,757,743 |
hddk | 6,382,070,417 |
Prayer | 6,363,990,277 |
Wu Zetian | 6,264,966,885 |
tzania | 6,236,961,401 |
Rzeźnik z Blavikeen | 6,214,035,447 |
Top 10 Guilds (By Prestige) |
Pro | 53,915 |
Heroes & Tigers | 47,771 |
Kasztelan | 37,392 |
ResPecT | 35,089 |
^^^UPADŁE ANIOŁY^^^ | 32,848 |
**The Dragons** | 28,241 |
💙 Moon House 💙 | 27,554 |
🇵🇱 GROM 🇵🇱 | 26,522 |
Akademia TRIADY | 25,285 |
Imperium Bajek | 25,244 |
Top 10 Guilds (by Member Points) |
Pro | 234,801,918,822 |
Heroes & Tigers | 163,773,642,813 |
Zorza&Ghost | 125,822,421,179 |
Invictus | 113,001,986,430 |
Geeks | 110,478,036,427 |
TRIADA | 108,546,629,590 |
**The Dragons** | 92,354,310,449 |
BlackHawk | 88,200,808,270 |
LT&H | 86,899,632,177 |
Black Knight | 80,352,162,792 |
Top 10 Guilds (by Battles) |
Pro | 50,552,027 |
Heroes & Tigers | 39,595,734 |
Zorza&Ghost | 29,898,948 |
Geeks | 29,220,692 |
TRIADA | 27,835,112 |
Invictus | 27,709,882 |
**The Dragons** | 24,134,620 |
BlackHawk | 23,608,439 |
LT&H | 21,591,987 |
Black Knight | 20,577,678 |