Last Updated: September 13, 2025 02:19 (EDT)
Top Player for 09-13-2025 is Sofatryne from no2 with 897.83% points increase.
Top Fighter for 09-13-2025 is Birna from no1 with 1,434 battles.
Server Statistics |
Active Players |
2,035 |
Active Fighters |
1,746 |
Players above 1,000,000 pts |
6,517 |
Players above 100,000 pts |
8,691 |
Players above 5,000 pts |
11,133 |
Players above 10,000 fights |
3,486 |
Players above 1,000 fights |
6,229 |
Players above 100 fights |
8,975 |
Players without a Guild |
4,410 |
Inactive Players |
9,074 |
Top 10 Players Overall |
Raphael | no3 | 8,757,387,066 |
gittar | no3 | 8,469,706,287 |
derq | no5 | 8,174,686,447 |
LfcMiB | no1 | 8,171,137,391 |
Don Joan | no2 | 7,641,920,422 |
SirWinsAlot | no1 | 7,342,954,509 |
Sakkosekk | no3 | 7,305,019,980 |
The Infamous | no4 | 6,791,879,610 |
Mefertiri | no3 | 6,660,438,698 |
gator1 | no2 | 6,576,640,264 |
Top 10 Guilds Overall |
MidgardUnionen | no5 | 79,076 |
Vikings of the North | no3 | 51,755 |
Fenrisulvene | no1 | 49,820 |
Bengaltigrene | no2 | 44,801 |
🏆Ragnarok🏆 | no5 | 43,472 |
𝕿𝖎𝖌𝖊𝖗𝖌𝖚𝖙𝖙𝖇𝖗𝖎𝖌𝖆𝖉𝖊𝖓 | no1 | 42,023 |
Sabeltigrene | no2 | 39,571 |
⚔️ Cyber Attack ⚔️ | no4 | 39,151 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 38,562 |
Paladin Knights™️ | no3 | 38,073 |
Top 10 Guilds Overall (by Member Points) |
Vikings of the North | no3 | 126,259,162,891 |
Fun Factory | no2 | 115,638,708,165 |
⚔️ Cyber Attack ⚔️ | no4 | 100,872,104,244 |
Fenrisulvene | no1 | 91,844,832,677 |
Bengaltigrene | no2 | 79,012,565,070 |
Banana Republic | no1 | 73,865,782,271 |
☀️The Empire☀️ | no5 | 71,798,858,913 |
⚔️ Team Violators ⚔️ | no4 | 67,967,095,070 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 64,791,335,776 |
🏆Ragnarok🏆 | no5 | 62,120,046,362 |
Top 10 Guilds Overall (by Battles) |
Vikings of the North | no3 | 27,376,868 |
Fun Factory | no2 | 24,932,676 |
Fenrisulvene | no1 | 23,819,164 |
⚔️ Cyber Attack ⚔️ | no4 | 23,636,457 |
Bengaltigrene | no2 | 19,410,136 |
Banana Republic | no1 | 17,281,893 |
☀️The Empire☀️ | no5 | 15,688,079 |
⚔️ Team Violators ⚔️ | no4 | 15,500,061 |
🏆Ragnarok🏆 | no5 | 14,945,393 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 13,515,202 |
Top 10 Great Buildings Overall |
rfc1459 | no4 | Himejislott | Level 203 |
oqqdbppo | no4 | Arktisk orangeri | Level 202 |
Noah08 | no3 | Observatoriet | Level 201 |
Mandokai | no4 | Arktisk orangeri | Level 201 |
-Athena- | no2 | Arktisk orangeri | Level 201 |
Raphael | no3 | Arktisk orangeri | Level 200 |
LfcMiB | no1 | Arktisk orangeri | Level 200 |
Mefertiri | no3 | Arktisk orangeri | Level 200 |
LfcMiB | no1 | Observatoriet | Level 200 |
gittar | no3 | Arktisk orangeri | Level 200 |