Last Updated: July 20, 2025 21:37 (EDT)
Top Player for 07-20-2025 is jomagomo with 745.67% points increase.
Top Fighter for 07-20-2025 is Fabián XIII with 2,206 battles.
World Statistics |
Active Players |
627 |
Active Fighters |
456 |
Players above 1,000,000 pts |
1,623 |
Players above 100,000 pts |
2,815 |
Players above 5,000 pts |
4,610 |
Players above 10,000 fights |
649 |
Players above 1,000 fights |
1,576 |
Players above 100 fights |
3,134 |
Players without a Guild |
1,789 |
Inactive Players |
3,974 |
Top 10 Players |
Vortigen | 3,390,943,054 |
Heavy SR | 2,639,170,669 |
AlbertoLB | 2,266,644,848 |
El Demoledor | 2,224,477,585 |
CONSTANTINE I | 2,219,267,399 |
Elfere | 2,177,585,219 |
MAD-MAX | 2,134,946,845 |
Quamzin Kravshera | 2,081,213,940 |
Cuadrito | 1,982,978,737 |
North-Man | 1,942,327,931 |
Top 10 Guilds (By Prestige) |
ENDER | 40,392 |
Dark Kingdom | 37,474 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 35,332 |
ORIÓN | 25,373 |
RENACER | 19,710 |
Neo Infinity | 19,649 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 18,750 |
Moby Dick | 18,018 |
Los Elegidos | 17,425 |
REYES DE AMERICA | 16,975 |
Top 10 Guilds (by Member Points) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 26,260,413,137 |
Dark Kingdom | 17,807,859,202 |
ENDER | 12,599,659,401 |
Moby Dick | 12,449,468,717 |
ORIÓN | 11,478,033,105 |
RENACER | 7,970,661,954 |
Imperial Warriors | 7,295,486,654 |
Los Elegidos | 4,018,040,299 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 3,393,933,268 |
Neo Infinity | 2,294,762,340 |
Top 10 Guilds (by Battles) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 7,762,535 |
Dark Kingdom | 3,997,962 |
Moby Dick | 3,471,887 |
ENDER | 3,377,012 |
ORIÓN | 2,787,277 |
RENACER | 2,097,458 |
Imperial Warriors | 2,053,223 |
Los Elegidos | 1,156,236 |
Neo Infinity | 1,110,623 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 819,332 |