Last Updated: January 27, 2025 20:36 (EST)
Top Player for 01-27-2025 is Himan from mx1 with 471.64% points increase.
Top Fighter for 01-27-2025 is srd64 from mx3 with 2,081 battles.
Server Statistics |
Active Players |
4,225 |
Active Fighters |
3,075 |
Players above 1,000,000 pts |
9,894 |
Players above 100,000 pts |
16,313 |
Players above 5,000 pts |
25,724 |
Players above 10,000 fights |
4,437 |
Players above 1,000 fights |
10,291 |
Players above 100 fights |
19,019 |
Players without a Guild |
8,996 |
Inactive Players |
21,369 |
Top 10 Players Overall |
Cuadrito | mx1 | 5,814,591,310 |
HARLEY QUINN | mx1 | 5,314,594,661 |
Manuel 39 el Blanco | mx1 | 4,702,226,672 |
Euler | mx1 | 4,693,882,321 |
Aly I | mx2 | 4,339,182,694 |
Odín Padre de Todo | mx2 | 4,260,020,943 |
hojivel | mx3 | 4,127,564,161 |
Don Chopan | mx1 | 4,124,561,174 |
Falak | mx2 | 3,835,984,984 |
Aspen | mx2 | 3,821,655,623 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 63,131,458,502 |
Valhalla | mx1 | 54,326,856,111 |
Akαтѕυкɪ | mx3 | 39,476,553,450 |
Alexandría | mx5 | 38,632,377,317 |
PRAETORIAN'S-DK | mx1 | 32,284,762,605 |
MASAWA | mx2 | 27,768,346,670 |
LEONES BLANCOS | mx4 | 24,357,882,290 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 23,695,366,188 |
Hic Sunt Dracones | mx3 | 23,304,372,229 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 18,666,848,737 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 15,470,328 |
Valhalla | mx1 | 12,885,396 |
Akαтѕυкɪ | mx3 | 10,854,657 |
Alexandría | mx5 | 9,355,604 |
PRAETORIAN'S-DK | mx1 | 8,471,807 |
MASAWA | mx2 | 7,545,207 |
LEONES BLANCOS | mx4 | 7,250,819 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 6,052,686 |
Hic Sunt Dracones | mx3 | 5,796,220 |
El Kraken | mx4 | 5,130,038 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 200 |
Don Chopan | mx1 | El Arca | Level 187 |
Jorah | mx1 | El Arca | Level 187 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
Euler | mx1 | El Arca | Level 183 |
Vortigen | mx5 | La Galaxia Azul | Level 183 |
DON MAC | mx3 | Alcatraz | Level 183 |
Gerardo456 | mx1 | El Arca | Level 182 |
GraNuGa | mx4 | El Arca | Level 181 |
HARLEY QUINN | mx1 | El Arca | Level 181 |