Last Updated: April 25, 2025 21:36 (EDT)
Top Player for 04-25-2025 is Zero25 from mx3 with 4,773.61% points increase.
Top Fighter for 04-25-2025 is Dan D. from mx4 with 2,691 battles.
Server Statistics |
Active Players |
3,944 |
Active Fighters |
3,054 |
Players above 1,000,000 pts |
10,476 |
Players above 100,000 pts |
17,092 |
Players above 5,000 pts |
26,381 |
Players above 10,000 fights |
4,562 |
Players above 1,000 fights |
10,450 |
Players above 100 fights |
19,302 |
Players without a Guild |
9,378 |
Inactive Players |
22,354 |
Top 10 Players Overall |
Cuadrito | mx1 | 6,796,346,801 |
HARLEY QUINN | mx1 | 5,915,854,730 |
Euler | mx1 | 5,569,993,393 |
Manuel 39 el Blanco | mx1 | 5,430,570,430 |
Odín Padre de Todo | mx2 | 5,200,673,119 |
Aly I | mx2 | 5,140,065,432 |
Don Chopan | mx1 | 4,569,580,951 |
hojivel | mx3 | 4,552,620,980 |
Aspen | mx2 | 4,452,413,595 |
Gerardo456 | mx1 | 4,222,888,937 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 70,765,269,236 |
Valhalla | mx1 | 62,150,731,866 |
Akαтѕυкɪ | mx3 | 43,972,488,116 |
Alexandría | mx5 | 43,913,585,431 |
Hic Sunt Dracones | mx3 | 34,417,935,732 |
PRAETORIAN'S-DK | mx1 | 34,267,508,830 |
MASAWA | mx2 | 31,080,898,289 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 31,033,417,014 |
LEONES BLANCOS | mx4 | 30,396,864,040 |
El Kraken | mx4 | 25,216,906,620 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 16,698,040 |
Valhalla | mx1 | 13,699,375 |
Akαтѕυкɪ | mx3 | 11,635,450 |
Alexandría | mx5 | 9,893,276 |
PRAETORIAN'S-DK | mx1 | 8,603,530 |
Hic Sunt Dracones | mx3 | 8,421,338 |
LEONES BLANCOS | mx4 | 8,172,111 |
MASAWA | mx2 | 7,825,477 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 7,513,177 |
El Kraken | mx4 | 6,399,373 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 200 |
Vortigen | mx5 | La Galaxia Azul | Level 194 |
Don Chopan | mx1 | El Arca | Level 193 |
Jorah | mx1 | El Arca | Level 192 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 188 |
GraNuGa | mx4 | Invernadero Ártico | Level 186 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
KyIo Ren | mx3 | El Arca | Level 184 |
Euler | mx1 | El Arca | Level 183 |
DON MAC | mx3 | Alcatraz | Level 183 |