Last Updated: January 29, 2025 10:22 (EST)
Previous Guilds | |
INvAZió😈 | 2025-01-29 |
Sárkányok🎄 | 2024-12-30 |
Sárkányok🕯️🕯️ | 2024-12-13 |
Alerion | 2024-12-03 |
Previous Names | |
Blackmore | 2024-10-01 |
Brisgard | |
City Name | Blackmore városa |
Era | Space Age Space Hub |
Guild | INvAZió😈 |
Rank | 4 |
Points | 5,088,074,693 |
24h Points Change |
+ 2,339,204 |
Battles | 712,639 |
24h Battles Change |
+ 154 |