Last Updated: July 28, 2025 17:22 (EDT)
Top Player for 07-28-2025 is 0Block with 631.21% points increase.
Top Fighter for 07-28-2025 is Holamigo with 1,971 battles.
World Statistics |
Active Players |
3,942 |
Active Fighters |
2,851 |
Players above 1,000,000 pts |
11,016 |
Players above 100,000 pts |
15,717 |
Players above 5,000 pts |
21,413 |
Players above 10,000 fights |
4,956 |
Players above 1,000 fights |
10,411 |
Players above 100 fights |
16,754 |
Players without a Guild |
8,386 |
Inactive Players |
17,418 |
Top 10 Players |
BananA FoR YoU | 12,688,713,803 |
bogi 63 | 6,462,755,024 |
Hedgehoginho | 6,435,360,342 |
Holamigo | 6,424,834,938 |
No. 6 | 5,991,654,840 |
Crafty hen | 5,797,520,894 |
pdsinha | 5,469,719,694 |
Roderic the Hard 173 | 5,444,680,109 |
Elland | 5,337,114,657 |
johnsy | 5,129,865,564 |
Top 10 Guilds (By Prestige) |
The Chosen Fighters | 49,592 |
Freedom Fighters | 36,478 |
🤖 ISF Jedi's 🤖 | 35,707 |
The Keep | 34,834 |
HOUSE OF PAIN | 31,565 |
Sons of Gwalia | 28,212 |
FC Legion of Legends | 27,442 |
Solar | 25,823 |
GUILD AS GOLD™ | 25,265 |
🌍GLOBAL TRADING💱 | 25,008 |
Top 10 Guilds (by Member Points) |
The Chosen Fighters | 143,606,171,713 |
Asgardian Heroes | 107,674,962,440 |
Citadel Empires | 70,105,580,269 |
Sons of Gwalia | 63,991,348,733 |
Storm Force 9 | 61,594,028,210 |
EVOLUTION RISING | 57,894,195,943 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 46,585,083,968 |
FC Legion of Legends | 44,318,353,569 |
🤪Insanity Squad🚨 | 39,768,616,641 |
New Era | 36,810,198,352 |
Top 10 Guilds (by Battles) |
The Chosen Fighters | 35,776,830 |
Asgardian Heroes | 26,908,362 |
Sons of Gwalia | 19,433,059 |
Storm Force 9 | 16,194,960 |
EVOLUTION RISING | 16,066,408 |
Citadel Empires | 15,851,328 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 12,117,989 |
🤪Insanity Squad🚨 | 11,841,938 |
FC Legion of Legends | 11,452,694 |
Solar Panel | 8,969,492 |