Last Updated: September 12, 2025 17:22 (EDT)
Top Player for 09-12-2025 is oceans kk with 11,673.90% points increase.
Top Fighter for 09-12-2025 is StefanG with 1,476 battles.
World Statistics |
Active Players |
3,974 |
Active Fighters |
3,263 |
Players above 1,000,000 pts |
11,033 |
Players above 100,000 pts |
15,652 |
Players above 5,000 pts |
21,181 |
Players above 10,000 fights |
4,966 |
Players above 1,000 fights |
10,358 |
Players above 100 fights |
16,643 |
Players without a Guild |
8,423 |
Inactive Players |
17,141 |
Top 10 Players |
BananA FoR YoU | 13,308,484,261 |
Holamigo | 7,098,714,906 |
Hedgehoginho | 7,040,781,968 |
bogi 63 | 6,978,121,553 |
Crafty hen | 6,471,245,720 |
No. 6 | 6,468,993,097 |
Roderic the Hard 173 | 5,876,393,862 |
pdsinha | 5,826,063,538 |
Elland | 5,764,560,676 |
GUAROMACHO | 5,562,226,428 |
Top 10 Guilds (By Prestige) |
The Chosen Fighters | 49,592 |
Freedom Fighters | 36,478 |
🤖 ISF Jedi's 🤖 | 35,707 |
The Keep | 34,834 |
HOUSE OF PAIN | 31,565 |
Sons of Gwalia | 28,212 |
FC Legion of Legends | 27,442 |
Solar | 25,823 |
GUILD AS GOLD™ | 25,265 |
🌍GLOBAL TRADING💱 | 25,008 |
Top 10 Guilds (by Member Points) |
The Chosen Fighters | 152,570,211,564 |
Asgardian Heroes | 111,975,313,670 |
Citadel Empires | 79,914,521,760 |
Storm Force 9 | 68,991,650,328 |
EVOLUTION RISING | 66,102,107,086 |
Sons of Gwalia | 62,743,933,514 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 51,267,985,771 |
FC Legion of Legends | 47,455,275,909 |
🤪Insanity Squad🚨 | 42,727,205,224 |
New Era | 40,358,692,912 |
Top 10 Guilds (by Battles) |
The Chosen Fighters | 35,287,482 |
Asgardian Heroes | 25,801,239 |
Sons of Gwalia | 18,030,229 |
EVOLUTION RISING | 17,531,704 |
Storm Force 9 | 16,826,426 |
Citadel Empires | 16,613,522 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 12,829,199 |
🤪Insanity Squad🚨 | 11,899,461 |
FC Legion of Legends | 11,823,403 |
Solar Panel | 10,126,991 |