Last Updated: October 30, 2025 17:24 (EDT)
            
            
            
                Top Player for 10-30-2025 is Wissel with 1,266.73% points increase.            
            
            
                Top Fighter for 10-30-2025 is Storming Norman with 2,171 battles.            
            
                
                    
                        
                            
                                | World Statistics | 
                            
                                | Active Players | 2,243 | 
                            
                                | Active Fighters | 1,802 | 
                            
                                | Players above 1,000,000 pts | 5,231 | 
                            
                                | Players above 100,000 pts | 8,762 | 
                            
                                | Players above 5,000 pts | 13,605 | 
                            
                                | Players above 10,000 fights | 2,166 | 
                            
                                | Players above 1,000 fights | 5,006 | 
                            
                                | Players above 100 fights | 9,569 | 
                            
                                | Players without a Guild | 6,353 | 
                            
                                | Inactive Players | 11,340 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Players | 
                            | .ADA. | 9,192,074,839 | 
| Queen Una | 8,792,505,747 | 
| qwerty v | 6,735,042,817 | 
| Tvburp | 5,505,378,504 | 
| Emperor Sapius | 5,332,047,055 | 
| Kreuzer | 5,211,417,095 | 
| KNBuilder | 5,055,219,019 | 
| Coldfire | 4,908,710,709 | 
| davevak | 4,829,022,765 | 
| P3 af Schweden | 4,325,158,352 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (By Prestige) | 
                            | Titans | 47,014 | 
| InternationalForgers | 44,794 | 
| DragonFire | 33,688 | 
| Diamond Storm | 31,962 | 
| Día de los Muertos | 27,494 | 
| New World Recruits | 23,640 | 
| Raging Cucumbers | 22,655 | 
| 🌸Star Legends🌸 | 22,536 | 
| 🇺🇦\ Ukraine /🇺🇦 | 22,503 | 
| DΛЯK MIƧƬ | 21,903 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (by Member Points) | 
                            | 🌸Star Legends🌸 | 82,592,297,325 | 
| InternationalForgers | 59,735,187,470 | 
| ~Groovy~ | 40,734,561,990 | 
| Titans | 30,866,872,418 | 
| DragonFire | 21,098,286,458 | 
| Wild Ubuntu | 17,657,800,940 | 
| Just Kreuzin | 14,617,957,946 | 
| New World Recruits | 13,203,145,875 | 
| Fluffy Dragons | 11,755,197,182 | 
| 💫SРАСЕ🐧ШАЯЯIОЯS🗡 | 8,440,360,743 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (by Battles) | 
                            | 🌸Star Legends🌸 | 20,129,334 | 
| InternationalForgers | 15,355,027 | 
| ~Groovy~ | 11,701,755 | 
| DragonFire | 9,011,269 | 
| Wild Ubuntu | 7,343,069 | 
| Titans | 6,404,423 | 
| New World Recruits | 4,854,016 | 
| Fluffy Dragons | 3,082,307 | 
| Just Kreuzin | 2,588,663 | 
| Stu'sOutcast Bunnies | 2,482,350 |