Last Updated: September 12, 2025 17:22 (EDT)
Top Player for 09-12-2025 is Lion31545 with 1,055.82% points increase.
Top Fighter for 09-12-2025 is LukaSambuca with 1,306 battles.
World Statistics |
Active Players |
3,306 |
Active Fighters |
2,729 |
Players above 1,000,000 pts |
9,763 |
Players above 100,000 pts |
14,022 |
Players above 5,000 pts |
19,350 |
Players above 10,000 fights |
4,187 |
Players above 1,000 fights |
9,143 |
Players above 100 fights |
14,867 |
Players without a Guild |
7,490 |
Inactive Players |
15,976 |
Top 10 Players |
Warrior W | 10,153,447,130 |
Rogue-Ninja | 7,086,746,512 |
Rahul the Great 1385 | 7,015,644,595 |
Prince of Luxembourg | 6,591,436,896 |
Novo87 | 6,492,794,163 |
howdoyouplaythis1 | 6,425,642,926 |
thelegend88 | 6,418,931,847 |
Smiffle Clumps | 6,390,625,871 |
The Dark Matter | 5,980,812,869 |
MiIica | 5,892,526,265 |
Top 10 Guilds (By Prestige) |
Natural Born Killers | 40,416 |
Ocean's Utopia | 36,410 |
🔥Heated Raptors🦖 | 33,182 |
Outlaw Raptors | 26,225 |
PRIJATELJI | 26,113 |
Devils Rejects | 23,692 |
Trade Republic | 22,982 |
Bakin kolač | 21,614 |
Ninja Squirrels 🐿 | 21,230 |
The Black Flag | 21,041 |
Top 10 Guilds (by Member Points) |
Ctrl Alt Elite | 148,939,934,165 |
🔥Heated Raptors🦖 | 147,785,917,968 |
Natural Born Killers | 105,217,352,545 |
Wolf-Pack✌️ | 79,401,317,185 |
Ctrl Alt Legion | 75,973,950,005 |
Trade Republic | 64,619,457,961 |
WhiteRose Collective | 45,749,615,998 |
Twoms Loons | 40,162,432,626 |
Bakin kolač | 31,094,727,096 |
The Black Flag | 28,700,793,406 |
Top 10 Guilds (by Battles) |
Ctrl Alt Elite | 35,722,350 |
🔥Heated Raptors🦖 | 34,032,551 |
Natural Born Killers | 24,617,929 |
Wolf-Pack✌️ | 21,266,528 |
Ctrl Alt Legion | 19,414,005 |
Trade Republic | 17,200,253 |
WhiteRose Collective | 12,222,312 |
Twoms Loons | 11,436,511 |
The Black Flag | 7,971,597 |
Bakin kolač | 7,822,743 |