Last Updated: May 20, 2025 17:23 (EDT)
Top Player for 05-20-2025 is Navin1191 from en9 with 9,642.96% points increase.
Top Fighter for 05-20-2025 is slimmduck from en20 with 880 battles.
Server Statistics |
Active Players |
73.243 |
Active Fighters |
58.339 |
Players above 1,000,000 pts |
186.494 |
Players above 100,000 pts |
277.475 |
Players above 5,000 pts |
393.539 |
Players above 10,000 fights |
80.282 |
Players above 1,000 fights |
178.363 |
Players above 100 fights |
300.428 |
Players without a Guild |
149.967 |
Inactive Players |
318.553 |
Top 10 Players Overall |
Tack13 | en6 | 15.663.676.270 |
BananA FoR YoU | en4 | 11.988.456.424 |
Crispy Frisbee | en7 | 9.646.521.010 |
McLaren of DK | en3 | 9.382.175.565 |
Meyse99 | en8 | 9.021.558.837 |
Warrior W | en14 | 8.570.308.857 |
williamandaman | en9 | 8.554.505.503 |
ilesef | en2 | 8.496.266.189 |
Hok Deusel | en8 | 8.474.117.191 |
RaiN.13 | en6 | 8.260.131.089 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69.815 |
SoulBorne | en16 | 60.043 |
◈₲reat ℳasters◈ | en17 | 58.720 |
Lords of War | en7 | 57.875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57.181 |
LOONEY TUNES | en5 | 55.479 |
THREE POINTED STAR | en3 | 55.171 |
Black Fire | en12 | 54.829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54.638 |
The Argonauts | en10 | 53.663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 182.128.825.181 |
Redemption | en1 | 169.096.761.090 |
A S G A R D ⚔️ | en8 | 165.491.405.523 |
Usual Suspects | en2 | 164.246.442.873 |
BloodFellas | en1 | 162.222.312.814 |
The Marauders | en9 | 160.734.070.010 |
Unknown Quantity | en6 | 155.786.817.734 |
The Academy ® | en3 | 149.955.114.097 |
Rogue Natìon | en2 | 149.099.004.015 |
LOONEY TUNES | en5 | 147.611.614.102 |
Top 10 Guilds Overall (by Battles) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 42.118.387 |
Redemption | en1 | 41.751.472 |
A S G A R D ⚔️ | en8 | 39.770.229 |
Usual Suspects | en2 | 39.465.252 |
The Marauders | en9 | 38.643.578 |
Unknown Quantity | en6 | 38.212.814 |
BloodFellas | en1 | 37.243.768 |
Rogue Natìon | en2 | 36.718.845 |
FightClub⚔️👊😎☕ | en7 | 36.355.023 |
The Chosen Fighters | en4 | 36.117.909 |
Top 10 Great Buildings Overall |
BananA FoR YoU | en4 | Château Frontenac | Level 250 |
Johnny Sack | en8 | Château Frontenac | Level 250 |
Nidwin | en15 | Colosseum | Level 238 |
Morgause* | en2 | Château Frontenac | Level 236 |
WestyWHU | en16 | Château Frontenac | Level 233 |
Johnny Sack | en8 | Arctic Orangery | Level 229 |
ActiveSniper | en4 | Château Frontenac | Level 226 |
pejman shayan | en8 | Statue of Zeus | Level 225 |
Morgan Le Fay* | en2 | Château Frontenac | Level 222 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 220 |