Last Updated: February 22, 2025 16:23 (EST)
Top Player for 02-22-2025 is KipDogTheGreat from en7 with 1,263.03% points increase.
Top Fighter for 02-22-2025 is FairAna from en5 with 2,930 battles.
Server Statistics |
Active Players |
78 366 |
Active Fighters |
65 304 |
Players above 1,000,000 pts |
179 834 |
Players above 100,000 pts |
272 712 |
Players above 5,000 pts |
396 622 |
Players above 10,000 fights |
78 489 |
Players above 1,000 fights |
177 300 |
Players above 100 fights |
301 818 |
Players without a Guild |
146 516 |
Inactive Players |
315 398 |
Top 10 Players Overall |
Tack13 | en6 | 15 305 977 272 |
BananA FoR YoU | en4 | 11 246 536 885 |
Crispy Frisbee | en7 | 8 675 814 908 |
McLaren of DK | en3 | 8 484 521 663 |
Hok Deusel | en8 | 8 358 412 565 |
RaiN.13 | en6 | 8 256 706 367 |
Meyse99 | en8 | 8 170 514 903 |
ilesef | en2 | 7 782 987 373 |
williamandaman | en9 | 7 731 071 776 |
Warrior W | en14 | 7 666 241 884 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69 815 |
SoulBorne | en16 | 60 043 |
◈₲reat ℳasters◈ | en17 | 58 720 |
Lords of War | en7 | 57 875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57 181 |
LOONEY TUNES | en5 | 55 479 |
THREE POINTED STAR | en3 | 55 171 |
Black Roses | en12 | 54 829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54 638 |
The Argonauts | en10 | 53 663 |
Top 10 Guilds Overall (by Member Points) |
Redemption | en1 | 155 969 575 584 |
A S G A R D ⚔️ | en8 | 152 195 891 024 |
BloodFellas | en1 | 146 925 017 323 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 145 058 566 675 |
The Marauders | en9 | 138 597 557 786 |
Rogue Natìon | en2 | 134 689 257 264 |
🔱 Swords of Honor | en2 | 134 038 943 497 |
Lords of War | en7 | 130 533 722 248 |
Unknown Quantity | en6 | 129 643 792 914 |
⛵Merchants of Venice | en11 | 128 537 402 639 |
Top 10 Guilds Overall (by Battles) |
Redemption | en1 | 40 090 562 |
A S G A R D ⚔️ | en8 | 38 643 963 |
The Marauders | en9 | 35 774 142 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 35 719 328 |
BloodFellas | en1 | 35 556 486 |
Rogue Natìon | en2 | 35 282 605 |
FightClub⚔️👊😎 | en7 | 34 472 141 |
🔱 Swords of Honor | en2 | 34 306 951 |
Unknown Quantity | en6 | 33 839 256 |
Lords of War | en7 | 33 808 809 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 250 |
WestyWHU | en16 | Château Frontenac | Level 232 |
BananA FoR YoU | en4 | Château Frontenac | Level 230 |
Nidwin | en15 | Colosseum | Level 225 |
Morgause* | en2 | Château Frontenac | Level 224 |
Morgan Le Fay* | en2 | Château Frontenac | Level 221 |
ivanarumi | en6 | Alcatraz | Level 220 |
pejman shayan | en8 | Statue of Zeus | Level 216 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 215 |
Robby* | en4 | Château Frontenac | Level 214 |