Last Updated: August 02, 2025 02:02 (EDT)
Top Player for 08-02-2025 is Robertdergroße17 with 8,203.95% points increase.
Top Fighter for 08-02-2025 is Frank1160 with 3,802 battles.
World Statistics |
Active Players |
7,444 |
Active Fighters |
6,124 |
Players above 1,000,000 pts |
19,560 |
Players above 100,000 pts |
27,034 |
Players above 5,000 pts |
34,940 |
Players above 10,000 fights |
9,466 |
Players above 1,000 fights |
18,389 |
Players above 100 fights |
27,991 |
Players without a Guild |
12,121 |
Inactive Players |
27,267 |
Top 10 Players |
Heidir | 10,422,045,800 |
Frank1160 | 9,303,050,950 |
Onkel Mando | 8,800,310,310 |
Rentnercop | 8,019,042,112 |
chiara66 | 7,837,595,459 |
Leonidas 171 der Weise | 7,686,256,165 |
Blümi 2.0 | 7,644,353,454 |
Yantin WOA Mudfighter | 7,630,524,605 |
Bluthund der Grausame | 7,479,777,631 |
hannibal-lecter | 7,386,082,169 |
Top 10 Guilds (By Prestige) |
🍺Bräustüberl🍻 | 60,878 |
SCHIMMELREITER | 42,912 |
Kingshood | 38,241 |
😈The Avengers⚔️ | 37,523 |
💥why not? | 31,086 |
⚔️💥 AI 💥⚔️ | 25,576 |
☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 25,049 |
Place2B | 24,441 |
Plan B | 24,111 |
Drachenfels | 23,175 |
Top 10 Guilds (by Member Points) |
U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | 247,657,943,313 |
☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 210,808,756,592 |
SCHIMMELREITER | 161,377,844,416 |
G O A T & L v A | 156,594,862,092 |
⚔️💥 AI 💥⚔️ | 133,751,222,949 |
😈 ️Der neue Weg 👮 | 117,770,870,908 |
🦜Ріѓатэѕ оf FоЄ🏴☠ | 97,539,280,479 |
☠️Terra Bellatoris☠️ | 85,908,818,935 |
Kingshood | 81,022,472,878 |
Ohne Zwang & Pflicht | 79,160,500,601 |
Top 10 Guilds (by Battles) |
U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | 52,058,923 |
☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 46,159,441 |
SCHIMMELREITER | 40,439,251 |
G O A T & L v A | 34,692,631 |
😈 ️Der neue Weg 👮 | 31,402,781 |
⚔️💥 AI 💥⚔️ | 31,353,470 |
🦜Ріѓатэѕ оf FоЄ🏴☠ | 23,128,446 |
☠️Terra Bellatoris☠️ | 21,887,520 |
Kingshood | 19,180,008 |
Ohne Zwang & Pflicht | 15,729,230 |