Last Updated: November 03, 2025 01:08 (EST)
Top Player for 11-03-2025 is Jens der Busfahrer from de24 with 12,942.32% points increase.
Top Fighter for 11-03-2025 is Fenrisa from de5 with 7,797 battles.
|
Server Statistics |
|
Active Players |
165,143 |
|
Active Fighters |
131,680 |
|
Players above 1,000,000 pts |
417,095 |
|
Players above 100,000 pts |
577,398 |
|
Players above 5,000 pts |
753,904 |
|
Players above 10,000 fights |
206,215 |
|
Players above 1,000 fights |
390,471 |
|
Players above 100 fights |
596,339 |
|
Players without a Guild |
266,538 |
|
Inactive Players |
586,935 |
|
Top 10 Players Overall |
| Gerdell | de10 | 15,288,654,230 |
| Jimi-721 | de13 | 15,285,765,486 |
| Peli0921 | de1 | 15,157,512,331 |
| Marek der durstige | de7 | 15,077,582,563 |
| Friederich Barbarossa | de12 | 14,678,084,147 |
| RichardRenner | de16 | 14,205,128,704 |
| Susi Sorglos* | de10 | 13,860,032,792 |
| Space Clown X | de7 | 13,737,006,512 |
| uke27 | de2 | 13,148,380,458 |
| Carnivore | de7 | 13,095,824,411 |
|
Top 10 Guilds Overall |
| The Unity | de18 | 77,198 |
| 🕊️ Resurrection 🕊️ | de5 | 72,343 |
| ⚜️Wunderwelt X ⚜️ | de23 | 69,488 |
| OrCa | de21 | 66,275 |
| Dark Angels | de17 | 63,485 |
| 🍺Bräustüberl🍻 | de3 | 60,878 |
| Chaos🐧Germanen | de22 | 59,395 |
| ☠☠☠ ɃȽɄȾɌȺɄȘȻҤ ☠☠☠ | de10 | 58,212 |
| 🧨Abrissbirne💥 | de19 | 54,825 |
| ⚖️ Handel+Stärke ⚔️ | de12 | 54,588 |
|
Top 10 Guilds Overall (by Member Points) |
| Twist of Fate | de1 | 318,474,806,903 |
| 🕊️ Resurrection 🕊️ | de5 | 295,750,825,096 |
| ⚔️🌪 Wilde 74🌪⚔️ | de1 | 294,213,933,069 |
| Plan B | de13 | 275,778,682,135 |
| Ohne Zwang & Pflicht | de3 | 275,359,017,512 |
| U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | de3 | 269,405,256,506 |
| StarUnion🌠 | de16 | 269,284,663,114 |
| 🧨Abrissbirne💥 | de19 | 266,913,702,944 |
| Die Gemeinschaft | de10 | 265,540,597,845 |
| Angels Of The Night | de16 | 256,887,386,013 |
|
Top 10 Guilds Overall (by Battles) |
| Plan B | de13 | 60,905,534 |
| Twist of Fate | de1 | 58,743,950 |
| 🕊️ Resurrection 🕊️ | de5 | 51,957,421 |
| Ohne Zwang & Pflicht | de3 | 51,604,003 |
| StarUnion🌠 | de16 | 51,139,091 |
| ⚖️ Handel+Stärke ⚔️ | de12 | 50,193,885 |
| 🧨Abrissbirne💥 | de19 | 49,457,412 |
| HANDELSKRIEG | de22 | 49,297,571 |
| U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | de3 | 49,261,906 |
| ⚔️🌪 Wilde 74🌪⚔️ | de1 | 48,517,106 |
|
Top 10 Great Buildings Overall |
| Babbo I. | de15 | Orakel von Delphi | Level 324 |
| swarpie | de13 | Château Frontenac | Level 302 |
| swarpie | de13 | Observatorium | Level 300 |
| swarpie | de13 | Arktische Orangerie | Level 300 |
| Daniel der Vollstrecker | de12 | Observatorium | Level 285 |
| F.P. Sauger | de4 | Arktische Orangerie | Level 273 |
| ---KB--- | de7 | Arktische Orangerie | Level 271 |
| Marek der durstige | de7 | Arktische Orangerie | Level 270 |
| Quoras | de7 | Arktische Orangerie | Level 264 |
| It is a me Mario | de9 | Zeusstatue | Level 264 |