Last Updated: September 12, 2025 10:01 (EDT)
Top Player for 09-12-2025 is Parasestra with 194.44% points increase.
Top Fighter for 09-12-2025 is KarBITCH with 1,634 battles.
World Statistics |
Active Players |
3,354 |
Active Fighters |
2,767 |
Players above 1,000,000 pts |
9,181 |
Players above 100,000 pts |
13,311 |
Players above 5,000 pts |
18,065 |
Players above 10,000 fights |
4,481 |
Players above 1,000 fights |
8,814 |
Players above 100 fights |
14,294 |
Players without a Guild |
6,275 |
Inactive Players |
14,649 |
Top 10 Players |
Papavlahodimitrakopaulos | 8,829,166,223 |
HonzaPB | 6,918,663,449 |
Leona 111 | 6,913,212,877 |
Jaromír 71 | 6,802,404,371 |
-Charles- | 6,652,703,023 |
Boa* | 6,425,972,821 |
Themis | 5,924,540,071 |
Onalta | 5,871,211,128 |
---Laco--- | 5,732,941,012 |
HBHK | 5,498,648,874 |
Top 10 Guilds (By Prestige) |
Piráti | 55,955 |
Atlantida | 45,380 |
Vikings of Dranghyr | 39,855 |
HAKUNA MATATA | 39,763 |
AVALON | 38,998 |
Carpe diem | 30,398 |
Legionáři & Čs.legie | 27,197 |
XIII. Legie | 24,435 |
jELITA | 23,577 |
Discoverer | 23,565 |
Top 10 Guilds (by Member Points) |
Vikings of Dranghyr | 163,635,998,968 |
Discoverer | 129,302,387,065 |
Atlantida | 85,159,188,432 |
HAKUNA MATATA | 82,226,752,199 |
jELITA | 57,714,812,146 |
Carpe diem | 57,507,587,565 |
Piráti | 52,467,581,804 |
Strůjci Osudu | 50,975,985,823 |
Temné Hvězdy | 47,990,034,212 |
Virgo | 37,781,102,217 |
Top 10 Guilds (by Battles) |
Vikings of Dranghyr | 39,756,090 |
Discoverer | 31,843,911 |
Atlantida | 22,194,197 |
HAKUNA MATATA | 18,428,229 |
Strůjci Osudu | 17,378,420 |
jELITA | 16,165,243 |
Carpe diem | 15,930,854 |
Temné Hvězdy | 15,202,813 |
Piráti | 13,240,785 |
Virgo | 9,020,588 |