Last Updated: September 05, 2025 21:16 (EDT)
Top Player for 09-05-2025 is CangaceiroBR with 6,487.14% points increase.
Top Fighter for 09-05-2025 is Cruellaa with 882 battles.
World Statistics |
Active Players |
1,044 |
Active Fighters |
849 |
Players above 1,000,000 pts |
3,227 |
Players above 100,000 pts |
4,790 |
Players above 5,000 pts |
6,745 |
Players above 10,000 fights |
1,380 |
Players above 1,000 fights |
3,062 |
Players above 100 fights |
5,187 |
Players without a Guild |
2,191 |
Inactive Players |
5,662 |
Top 10 Players |
ALPHAZERO | 10,001,000,000 |
Ozean | 6,886,196,347 |
Imperio brazuca | 6,645,276,534 |
Danilo Martines Duarte | 6,336,787,089 |
Cavaleiro.Negro | 6,276,087,310 |
Jokerr | 5,065,824,781 |
SLIIM SHADY | 4,627,113,753 |
Luuuke | 4,336,861,869 |
Lord Alfa | 3,939,210,065 |
A B A D D O N | 3,636,371,819 |
Top 10 Guilds (By Prestige) |
TITÃS | 76,386 |
SPARTANOS | 35,883 |
𝟮𝟬𝟭𝟯 - 𝟮𝟬𝟮𝟰 | 32,889 |
the hunter | 25,205 |
🔥União Suprema🔥 | 21,996 |
⚓ CORSÁRIOS ⚓ | 21,283 |
JUPPONGATANA | 20,942 |
LEGIAO ESPARTANA | 20,591 |
SIRIUS OTOPATAMA | 20,500 |
IMPÉRIO dos ANJOS | 19,542 |
Top 10 Guilds (by Member Points) |
SPARTANOS | 130,751,278,143 |
JUPPONGATANA | 55,201,740,620 |
TITÃS | 43,576,426,379 |
SIRIUS OTOPATAMA | 31,598,195,736 |
⚓ CORSÁRIOS ⚓ | 20,440,967,324 |
Juppon 刀 | 20,225,205,889 |
🔥União Suprema🔥 | 10,976,266,086 |
𝟮𝟬𝟭𝟯 - 𝟮𝟬𝟮𝟰 | 10,001,000,000 |
LEGIAO ESPARTANA | 7,492,524,267 |
eita | 5,646,235,796 |
Top 10 Guilds (by Battles) |
SPARTANOS | 24,673,014 |
TITÃS | 12,070,823 |
JUPPONGATANA | 11,167,505 |
SIRIUS OTOPATAMA | 8,842,454 |
Juppon 刀 | 5,234,452 |
⚓ CORSÁRIOS ⚓ | 5,164,108 |
🔥União Suprema🔥 | 3,016,424 |
𝟮𝟬𝟭𝟯 - 𝟮𝟬𝟮𝟰 | 2,800,000 |
eita | 1,690,585 |
THUNDERCATS | 1,237,156 |