Last Updated: May 17, 2025 21:15 (EDT)
Top Player for 05-17-2025 is forrever with 2,729.83% points increase.
Top Fighter for 05-17-2025 is p1000 with 2,105 battles.
World Statistics |
Active Players |
1,069 |
Active Fighters |
860 |
Players above 1,000,000 pts |
2,847 |
Players above 100,000 pts |
4,376 |
Players above 5,000 pts |
6,352 |
Players above 10,000 fights |
1,185 |
Players above 1,000 fights |
2,730 |
Players above 100 fights |
4,894 |
Players without a Guild |
1,943 |
Inactive Players |
5,262 |
Top 10 Players |
Coloradus Tribe | 4,508,258,503 |
Rap The Monster | 4,403,875,877 |
Lord Franz | 4,219,937,748 |
LordLancelot | 3,300,267,688 |
Mr. Stark | 3,179,112,146 |
Sati | 2,765,023,344 |
poycedom | 2,737,888,346 |
katrina i | 2,720,684,338 |
Bento Carneiro | 2,696,897,275 |
RED LION | 2,684,695,499 |
Top 10 Guilds (By Prestige) |
ORDEM DA FÊNIX | 39,456 |
†ĠบλяđΪσєѕ δ 乇ℓiŧє† | 25,393 |
ஜ۩ஜTúkShadow ஜ۩ஜ | 23,507 |
ORDEM DA FÊNIX II | 22,127 |
Brazukas team | 21,086 |
LEÃO DE JUDÁ | 20,301 |
FORÇA E UNIÃO | 20,074 |
⚔️ Vitória na Guerra | 19,875 |
༒ 亗 Vingador 亗༒ | 19,696 |
ALFA BRASIL | 19,500 |
Top 10 Guilds (by Member Points) |
ORDEM DA FÊNIX | 44,810,226,057 |
A"N"D"R"O"M"E"D"A | 38,930,035,984 |
†ĠบλяđΪσєѕ δ 乇ℓiŧє† | 36,485,158,428 |
Brazukas team | 31,344,796,194 |
𝔻𝔸ℝ𝕂 ℍ𝕌ℕ𝕋𝔼ℝ𝕊 | 14,533,190,052 |
༒ 亗 Vingador 亗༒ | 9,847,758,946 |
LEÃO DE JUDÁ | 7,032,703,454 |
FORÇA E UNIÃO | 4,491,429,918 |
ஜ۩ஜTúkShadow ஜ۩ஜ | 4,185,720,783 |
LEÃO DE JUDÁ II | 3,057,238,890 |
Top 10 Guilds (by Battles) |
A"N"D"R"O"M"E"D"A | 11,425,846 |
ORDEM DA FÊNIX | 11,282,450 |
†ĠบλяđΪσєѕ δ 乇ℓiŧє† | 9,436,848 |
Brazukas team | 8,069,379 |
𝔻𝔸ℝ𝕂 ℍ𝕌ℕ𝕋𝔼ℝ𝕊 | 4,114,391 |
༒ 亗 Vingador 亗༒ | 2,514,280 |
FORÇA E UNIÃO | 1,677,031 |
LEÃO DE JUDÁ | 1,540,785 |
Rejeitados | 1,060,578 |
IMPÉRIO SPARTA | 907,762 |