Last Updated: June 23, 2025 21:16 (EDT)
Top Player for 06-23-2025 is Pacca with 2,068.98% points increase.
Top Fighter for 06-23-2025 is Ninja Maria with 2,376 battles.
World Statistics |
Active Players |
1,253 |
Active Fighters |
928 |
Players above 1,000,000 pts |
3,197 |
Players above 100,000 pts |
4,912 |
Players above 5,000 pts |
7,036 |
Players above 10,000 fights |
1,401 |
Players above 1,000 fights |
3,061 |
Players above 100 fights |
5,388 |
Players without a Guild |
2,226 |
Inactive Players |
5,768 |
Top 10 Players |
Ninja Maria | 9,047,675,356 |
Ninja Natan | 8,136,344,371 |
murissoca | 5,251,351,170 |
Christiano Mendes | 4,358,986,347 |
Vespa | 4,210,760,139 |
Mano Geada | 3,949,156,982 |
LucyDias | 3,434,578,270 |
Jonin-R | 3,330,807,312 |
Éder Laos | 3,121,258,113 |
VESEMIR | 2,676,143,849 |
Top 10 Guilds (By Prestige) |
11woth | 55,312 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 42,834 |
Continental | 34,437 |
►Spartacus◄ | 30,174 |
⚔️🛡Guerreiros🛡⚔️ | 23,962 |
Nokmin | 21,857 |
Maledettos | 21,025 |
☩ Gʀɛɑt ɛɱpiʀɛร | 20,940 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 20,800 |
ЯΞbØЯn | 20,500 |
Top 10 Guilds (by Member Points) |
☩ Gʀɛɑt ɛɱpiʀɛร | 66,883,169,126 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 47,182,099,208 |
Continental | 40,975,156,270 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 25,455,048,866 |
⚔️🛡Guerreiros🛡⚔️ | 19,889,566,782 |
Masters Of Survival | 17,880,783,786 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 15,002,165,427 |
REDENÇÃO | 10,283,182,755 |
ЯΞbØЯn | 9,599,875,944 |
Maledettos | 8,994,034,648 |
Top 10 Guilds (by Battles) |
☩ Gʀɛɑt ɛɱpiʀɛร | 14,855,927 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 14,699,465 |
Continental | 11,155,943 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 6,646,005 |
Masters Of Survival | 4,635,463 |
⚔️🛡Guerreiros🛡⚔️ | 4,473,181 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 3,906,199 |
Maledettos | 2,779,536 |
ЯΞbØЯn | 2,411,844 |
REDENÇÃO | 2,277,397 |